| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Component Part Numbers |
|||||||||
| Complete Fitting Part Number |
Nipple Assembly Part Number |
Socket Part Number |
Thread | Hose Size | A | D | EØ | Hex 2
|
|
| FC9846-0204S | FC3680-0204S | FC3596-04S | 1/8-27 | -04 | 1.25″ | 0.66″ | 0.12″ | 7/16″ | |
| FC9846-0404S | FC3680-0404S | FC3596-04S | 1/4-18 | -04 | 1.50″ | 0.91″ | 0.12″ | 9/16″ | |
| FC9846-0405S | FC3680-0405S | FC3443-04S | 1/4-18 | -05 | 1.40″ | 0.91″ | 0.19″ | 9/16″ | |
| FC9846-0406S | FC3680-0406S | FC3443-05S | 1/4-18 | -06 | 1.40″ | 0.91″ | 0.25″ | 9/16″ | |
| FC9846-0606S | FC3680-0606S | FC3443-05S | 3/8-18 | -06 | 1.40″ | 0.91″ | 0.25″ | 11/16″ | |
| FC9846-0608S | FC3680-0608S | FC3596-08S | 3/8-18 | -08 | 1.80″ | 0.91″ | 0.34″ | 11/16″ | |
| FC9846-0808S | FC3680-0808S | FC3596-08S | 1/2-14 | -08 | 2.04″ | 1.16″ | 0.34″ | 7/8″ | |
| FC9846-0810S | FC3680-0810S | FC3443-08S | 1/2-14 | -10 | 2.04″ | 1.16″ | 0.44″ | 7/8″ | |
| FC9846-1212S | FC3680-1212S | FC3596-12S | 3/4-14 | -12 | 2.04″ | 1.16″ | 0.56″ | 1-1/16″ | |
| FC9846-1616S | FC3680-1616S | FC3596-16S | 1-11-1/2 | -16 | 2.32″ | 1.44″ | 0.80″ | 1-3/8″ | |
* Teflon™ is a trademark of The Chemours Company FC, LLC used under license by Eaton.








Reviews
There are no reviews yet.