| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose Size | Thread | A | D | EØ | Sleeve Brass Part Number |
Sleeve Stainless Steel Part Number |
| FC9062-0404S | -04 | 7/16-24 | 2.13″ | 1.66″ | 0.16″ | 900568-4B | 900568-4C |
| FC9062-0505S | -05 | 1/2-20 | 2.17″ | 1.66″ | 0.23″ | 900568-5B | 900568-5C |
| FC9062-0506S | -06 | 1/2-20 | 2.21″ | 1.69″ | 0.21″ | 900568-6B | 900568-6C |
| FC9062-0606S | -06 | 5/8-18 | 2.21″ | 1.69″ | 0.28″ | 900568-6B | 900568-6C |
| FC9062-0808S | -08 | 3/4-18 | 2.47″ | 1.84″ | 0.38″ | 900568-8B | 900568-8C |
| FC9062-1010S | -10 | 7/8-18 | 2.78″ | 2.11″ | 0.47″ | 900568-10B | 900568-10C |
| FC9062-1212S | -12 | 1-1/16-16 | 3.02″ | 2.37″ | 0.59″ | 900568-12B | 900568-12C |








Reviews
There are no reviews yet.