| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | 15 to 145 psi (1.0 to 9.9 bar) |
| Temperature Range: | +32° to +158° F (0 to +70° C) |
| Compatible Tubing: |
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Tube Size | Hex | H Closed | H Open | K | L | L1 | N1 | N2 | T |
| FC832-4M | 4 mm | 5 mm | 29.5 mm | 33.5 mm | 12.0 mm | 15.0 mm | 12.0 mm | 8.0 mm | 11.0 mm | 2.2 mm |
| FC832-6M | 6 mm | 8 mm | 40.5 mm | 44.5 mm | 17.0 mm | 51.0 mm | 23.0 mm | 11.0 mm | 17.0 mm | 3.2 mm |
| FC832-8M | 8 mm | 11 mm | 44.0 mm | 50.0 mm | 18.5 mm | 60.5 mm | 26.0 mm | 12.5 mm | 20.0 mm | 3.2 mm |
| FC832-10M | 10 mm | 14 mm | 52.0 mm | 64.0 mm | 24.0 mm | 76.0 mm | 33.0 mm | 16.0 mm | 26.0 mm | 4.2 mm |
| FC832-12M | 12 mm | 14 mm | 57.5 mm | 67.5 mm | 28.0 mm | 86.0 mm | 35.0 mm | 20.0 mm | 27.5 mm | 4.2 mm |




Reviews
There are no reviews yet.