SPECIFICATIONS
| Application: | Fuel, lube, coolant, air lines | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | AQP elastomer |
| Reinforcement: | N/A | Cover: | Nomex* and Kevlar cover |
| Temperature Range: | -45°F to +300°F (-43°C to +150°C). | Crimp Fittings: | StartLite® Racing Hose Crimp Fittings |
| Reusable Fittings: | StartLite® Racing Hose Reusable Fittings-1 |
| Bulk Part Number | Hose Dash Size | Hose ID (in) | Hose OD (in) | Max. Operating Pressure (PSI) | Min. Bend Radius (in) | Weight Per Foot (lbs) | Vacuum Service (in/Hg) |
|---|---|---|---|---|---|---|---|
| FBU0400 | -04 | 0.22″ | 0.43″ | 500 PSI | 2.00″ | 0.05 lbs | 20 in/Hg |
| FBU0600 | -06 | 0.34″ | 0.55″ | 500 PSI | 2.50″ | 0.08 lbs | 20 in/Hg |
| FBU0800 | -08 | 0.44″ | 0.64″ | 500 PSI | 3.50″ | 0.09 lbs | 20 in/Hg |
| FBU1000 | -10 | 0.56″ | 0.80″ | 500 PSI | 4.00″ | 0.14 lbs | 20 in/Hg |
| FBU1200 | -12 | 0.69″ | 0.93″ | 350 PSI | 4.50″ | 0.16 lbs | 20 in/Hg |
| FBU1600 | -16 | 0.88″ | 1.15″ | 350 PSI | 5.50″ | 0.19 lbs | 20 in/Hg |
| FBU2000 | -20 | 1.13″ | 1.41″ | 350 PSI | 5.50″ | 0.25 lbs | 20 in/Hg |
*Nomex is a Dupont trademark.
Warning: Do not mix and match hose and fitting manufactures with your hose assemblies. Each manufacturer of hose and fittings
builds their product to specific tolerances and does not recommend them for use with other brands. Doing this puts your
performance at risk and voids any warranty on your product.



Reviews
There are no reviews yet.