|
Threaded Aluminum Dust Caps and Plugs |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Threaded Aluminum Dust Caps |
Threaded Aluminum Dust Plugs |
||||||||||
| Aluminum Part Number |
Fitting and Adapter Dash Size |
Thread | “A” | “B” | Aluminum Part Number |
Fitting and Adapter Dash Size |
Thread | “A” | “B” | “C” | |
![]() |
![]() |
||||||||||
| FBM3647 | -03 | 3/8-24″ | 0.43″ | 0.36″ | FBM3654 | -03 | 3/8-24″ | 0.37″ | 0.57″ | 0.61″ | |
| FBM3648 | -04 | 7/16-20″ | 0.54″ | 0.46″ | FBM3655 | -04 | 7/16-20″ | 0.46″ | 0.61″ | 0.71″ | |
| FBM3649 | -06 | 9/16-18″ | 0.54″ | 0.46″ | FBM3656 | -06 | 9/16-18″ | 0.50″ | 0.76″ | 0.77″ | |
| FBM3650 | -08 | 3/4-16″ | 0.64″ | 0.55″ | FBM3657 | -08 | 3/4-16″ | 0.61″ | 0.94″ | 0.90″ | |
| FBM3651 | -10 | 7/8-14″ | 0.74″ | 0.65″ | FBM3658 | -10 | 7/8-14″ | 0.70″ | 1.11″ | 0.95″ | |
| FBM3652 | -12 | 11/16-12″ | 0.85″ | 0.73″ | FBM3659 | -12 | 11/16-12″ | 0.65″ | 1.38″ | 0.99″ | |
| FBM3653 | -16 | 15/16-12″ | 0.86″ | 0.78″ | FBM3660 | -16 | 15/16-12″ | 0.71″ | 1.53″ | 1.08″ | |
Warning: Do not mix and match hose and fitting manufactures with your hose assemblies. Each manufacturer of hose and fittings
builds their product to specific tolerances and does not recommend them for use with other brands. Doing this puts your
performance at risk and voids any warranty on your product.





Reviews
There are no reviews yet.