| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number | Description | Drum size | Outlet | Delivery | Included Items | Weight |
|---|---|---|---|---|---|---|
| 7533-4 | Dual Leverage Pump | 5 Gallon | 1/2″ NPTF(f) | 2.6 oz./ stroke | 5 1/2′ Hose (317809-5F), Curved Nozzle (306610), Pail Cover | 14 Lb. |
| 7534-4 | Dual Leverage Pump | 16 Gallon | 1/2″ NPTF(f) | 2.6 oz./ stroke | 5 1/2′ Hose (317809-5F), Curved Nozzle (306610), Drum Cover | 17 Lb. |
| 7535-4 | Dual Leverage Pump | 55 Gallon | 1/2″ NPTF(f) | 2.6 oz./ stroke | 5 1/2′ Hose (317809-5F), Curved Nozzle (306610), 2″ NPTF(m) Bung Adapter | 13.8 Lb. |
| 8570-5 | Dual Leverage Pump | 16 Gallon | 1/2″ NPTF(f) | 2.6 oz./ stroke | 5 1/2′ Hose (317809-5F), Curved Nozzle (306610), Drum Cover, In-Line Electronic Meter (3679), Dolly (316315-5) | 33 Lb. |
| 7117-1 | Standard Duty Pump | 25 Lb. – 35 Lb. pails | 1/4″ NPTF | 2.0 oz./ stroke | 5′ Hose, Curved Nozzle, Pail Cover Assembly | 6 Lb. |
| F7117 | Oil Pump | 25 Lb. – 35 Lb. pails | 1/4″ NPTF(f) | 2.6 oz./ stroke | Same as 7117-1 except in Display Package | 6 Lb. |
| F403 | Hand Pump, Piston | 5 Gallon | 12 MM | 2.3 oz./ stroke | 4′ x 1/2″ Hose, Non-Drip Nozzle | 2 Lb. |
| F404 | Plastic Pump, Siphon | 55 Gallon | NA | 7 gpm | 4’5″ x 22 MM (5/8″) Hose | 0.8 Lb. |



Reviews
There are no reviews yet.