| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number Zinc-Plated Steel | Part Number Stainless Steel | Nominal Size | Inches | mm | Width | Thickness | Inner Width of Ear | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | Open | Closed | Open | Inches | mm | Inches | mm | Inches | mm | |||
| EC41 | – | 5/32″ | .122″ | .161″ | 3.1mm | 4.1mm | .138″ | 3.5mm | .0197″ | 0.5mm | .0591″ | 1.5mm |
| EC45 | N/A | 11/64″ | .138″ | .177″ | 3.5mm | 4.5mm | .138″ | 3.5mm | .0236″ | 0.6mm | .0591″ | 1.5mm |
| EC305 | ES305 | 3/16″ | .118″ | .197″ | 3mm | 5mm | .197″ | 0.5mm | .0276″ | 0.7mm | .0980″ | 2.5mm |
| EC507 | ES507 | 1/4″ | .197″ | .276″ | 5mm | 7mm | .236″ | 6.0mm | .0276″ | 0.7mm | .118″ | 3.0mm |
| EC709 | ES709 | 5/16″ | .276″ | .354″ | 7mm | 9mm | .276″ | 7.0mm | .0394″ | 1.0mm | .126″ | 3.2mm |
| EC811 | ES811 | 3/8″ | .315″ | .433″ | 8mm | 11mm | .276″ | 7.0mm | .394″ | 1.0mm | .177″ | 4.5mm |
| EC1113 | ES1113 | 1/2″ | .433″ | .512″ | 11mm | 13mm | .276″ | 7.0mm | .394″ | 1.0mm | .138″ | 3.5mm |
| EC1315 | ES1315 | 9/16″ | .512″ | .591″ | 13mm | 15mm | .295″ | 7.5mm | .394″ | 1.0mm | .158″ | 4.0mm |
| EC1517 | ES1517 | 19/32″ | .591″ | .669″ | 15mm | 17mm | .315″ | 8.0mm | .0473″ | 1.2mm | .197″ | 5.0mm |
| EC1518 | ES1518 | 5/8″ | .591″ | .708″ | 15mm | 18mm | .315″ | 8.0mm | .0473″ | 1.2mm | .197″ | 5.0mm |
| EC1720 | ES1720 | 3/4″ | .669″ | .787″ | 17mm | 20mm | .335″ | 8.5mm | .0473″ | 1.2mm | .236″ | 6.0mm |
| EC1922 | ES1922 | 13/16″ | .748″ | .866″ | 19mm | 22mm | .354″ | 9.0mm | .0591″ | 1.5mm | .256″ | 6.5mm |
| EC2023 | ES2023 | 7/8″ | .787″ | .905″ | 20mm | 23mm | .354″ | 9.0mm | .0591″ | 1.5mm | .256″ | 6.5mm |
| EC2225 | ES2225 | 15/16″ | .866″ | .984″ | 22mm | 25mm | .394″ | 10.0mm | .0591″ | 1.5mm | .256″ | 6.5mm |
| EC2327 | ES2327 | 1″ | .905″ | 1.063″ | 23mm | 27mm | .394″ | 10.0mm | .0591″ | 1.5mm | .276″ | 7.0mm |
| EC2528 | ES2528 | 1-1/16″ | .984″ | 1.102″ | 25mm | 28mm | .394″ | 10.0mm | .0591″ | 1.5mm | .256″ | 6.5mm |
| EC2731 | ES2731 | 1-1/8″ | 1.063″ | 1.220″ | 27mm | 31mm | .394″ | 10.0mm | .0591″ | 1.5mm | .295″ | 7.5mm |
| EC3134 | ES3134 | 1-5/16″ | 1.220″ | 1.339″ | 31mm | 34mm | .394″ | 10.0mm | .0591″ | 1.5mm | .295″ | 7.5mm |
| EC3437 | ES3437 | 1-7/16″ | 1.339″ | 1.457″ | 34mm | 37mm | .394″ | 10.0mm | .0591″ | 1.5mm | .315″ | 8.0mm |
| EC3740 | ES3740 | 1-1/2″ | 1.457″ | 1.575″ | 37mm | 40mm | .394″ | 10.0mm | .0591″ | 1.5mm | .315″ | 8.0mm |
| EC4043 | ES4043 | 1-5/8″ | 1.575″ | 1.693″ | 40mm | 43mm | .394″ | 10.0mm | .0591″ | 1.5mm | .335″ | 8.5mm |
| EC4346 | ES4346 | 1-3/4″ | 1.693″ | 1.811″ | 43mm | 46mm | .394″ | 10.0mm | .0591″ | 1.5mm | .335″ | 8.5mm |


Reviews
There are no reviews yet.