| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 1/2″ | 3/4″ | 1″ | ![]() | ||||||||||||
| O.D. (in) | 7/8″ | 1-9/32″ | 1-9/16″ | A | B | D | E | F Crank | F Power | G | H | X | Y | |||
| EP-6024-19-21 | 235′ length | 125′ length | 60′ length | 125 lbs. | 21″ | 15.5″ | 20.5″ | 18.75″ | 25.38″ | 28.5″ | 21.5″ | 12.12″ | 13″ | 16.75″ | ||
| EP-6032-19-21 | 350′ length | 200′ length | 100′ length | 142 lbs. | 29.5″ | 24″ | 20.5″ | 18.75″ | 33.88″ | 37″ | 21.5″ | 12.12″ | 21.5″ | 16.75″ | ||
| EP-6024-23-24 | 450′ length | 185′ length | 100′ length | 132 lbs. | 21″ | 15.5″ | 20.5″ | 22.75″ | 25.38″ | 28.5″ | 23.5″ | 12.12″ | 13″ | 16.75″ | ||
| EP-6030-23-24 | N/A | 250′ length | 150′ length | 145 lbs. | 27.5″ | 22″ | 20.5″ | 22.75″ | 31.88″ | 35″ | 23.5″ | 12.12″ | 19.5″ | 16.75″ | ||
| EP-6038-23-24 | N/A | 350′ length | 200′ length | 160 lbs. | 35″ | 29.5″ | 20.5″ | 22.75″ | 39.38″ | 42.5″ | 23.5″ | 12.12″ | 27″ | 16.75″ | ||
| EP-6016-25-26 | 285′ length | 100′ length | 60′ length | 128 lbs. | 13″ | 7.5″ | 25.5″ | 24.75″ | 17.38″ | 20.5″ | 27.88″ | 15.5″ | 7.75″ | 21.75″ | ||
| EP-6022-25-26 | 500′ length | 200′ length | 100′ length | 140 lbs. | 19″ | 13.5″ | 25.5″ | 24.75″ | 23.38″ | 26.5″ | 27.88″ | 15.5″ | 11″ | 21.75″ | ||
| EP-6028-25-26 | N/A | 300′ length | 200′ length | 153 lbs. | 25.5″ | 20″ | 25.5″ | 24.75″ | 29.88″ | 33″ | 27.88″ | 15.5″ | 17.5″ | 21.75″ | ||
| EP-6018-30-31 | 450′ length | 235′ length | 135′ length | 141 lbs. | 15″ | 9.5″ | 25.5″ | 28.75″ | 19.38″ | 22.5″ | 29.88″ | 15.5″ | 7″ | 21.75″ | ||
| EP-6024-30-31 | N/A | 400′ length | 200′ length | 153 lbs. | 21″ | 15.5″ | 25.5″ | 28.75″ | 25.38″ | 28.5″ | 29.88″ | 15.5″ | 13″ | 21.75″ | ||
| EP-6028-30-31 | N/A | 500′ length | 265′ length | 161 lbs. | 25.5″ | 20″ | 25.5″ | 28.75″ | 29.88″ | 33″ | 29.88″ | 15.5″ | 17.5″ | 21.75″ | ||
| EP-6030-30-31† | N/A | 550′ length | 300′ length | 165 lbs. | 27.5″ | 22″ | 25.5″ | 28.75″ | 31.88″ | 35″ | 29.88″ | 15.5″ | 19.5″ | 21.75″ | ||
| EP-6028-33-34† | N/A | 600′ length | 350′ length | 169 lbs. | 25″ | 20″ | 31.5″ | 31.75″ | 29.62″ | 32.75″ | 33.62″ | 17.75″ | 17.5″ | 27.75″ | ||
† Some applications require a clutch/reduction unit.




Reviews
There are no reviews yet.