| Hose Properties: | |||
|---|---|---|---|
| Application: | Coolant Engine. | SAE Rating: | Meets: SAE J20 R1 Class A |
| Other Ratings: | N/A | Tube: | Silicone |
| Reinforcement: | 4-ply Woven Polyester | Cover: | Blue |
| Temperature Range: | -65°F to +350°F (-54°C to +177°C) | ||
| Part Number | Hose ID | Hose OD | Min. Burst Pressure | Length | ||||
|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | bar | psi | ft/box | ||
| EH22606 | 8,70mm | 0.38″ | 19,10mm | 0.75″ | 73,10 bar | 1060 Psi | 3 ft/box | |
| EH22608 | 12,70mm | 0.50″ | 22,10mm | 0.87″ | 60,10 bar | 872 Psi | 3 ft/box | |
| EH22610 | 15,70mm | 0.62″ | 25,10mm | 0.99″ | 55,00 bar | 797 Psi | 3 ft/box | |
| EH22612 | 19,10mm | 0.75″ | 28,40mm | 1.12″ | 52,70 bar | 764 Psi | 3 ft/box | |
| EH22614 | 22,40mm | 0.88″ | 31,80mm | 1.25″ | 50,50 bar | 732 Psi | 3 ft/box | |
| EH22616 | 25,40mm | 1.00″ | 34,80mm | 1.37″ | 48,20 bar | 699 Psi | 3 ft/box | |
| EH22617 | 26,90mm | 1.06″ | 36,60mm | 1.44″ | 46,70 bar | 678 Psi | 3 ft/box | |
| EH22618 | 28,70mm | 1.13″ | 38,10mm | 1.50″ | 45,40 bar | 658 Psi | 3 ft/box | |
| EH22620 | 31,80mm | 1.25″ | 41,10mm | 1.62″ | 42,50 bar | 617 Psi | 3 ft/box | |
| EH22622 | 35,10mm | 1.38″ | 44,40mm | 1.75″ | 37,90 bar | 550 Psi | 3 ft/box | |
| EH22624 | 38,10mm | 1.50″ | 47,50mm | 1.87″ | 35,90 bar | 521 Psi | 3 ft/box | |
| EH22626 | 41,10mm | 1.62″ | 50,50mm | 1.99″ | 34,50 bar | 501 Psi | 3 ft/box | |
| EH22628 | 44,40mm | 1.75″ | 53,80mm | 2.12″ | 32,60 bar | 473 Psi | 3 ft/box | |
| EH22630 | 47,80mm | 1.88″ | 57,20mm | 2.25″ | 31,00 bar | 450 Psi | 3 ft/box | |
| EH22632 | 50,80mm | 2.00″ | 60,20mm | 2.37″ | 30,50 bar | 442 Psi | 3 ft/box | |
| EH22634 | 54,10mm | 2.13″ | 63,50mm | 2.50″ | 29,30 bar | 425 Psi | 3 ft/box | |
| EH22636 | 57,20mm | 2.25″ | 66,50mm | 2.62″ | 28,50 bar | 413 Psi | 3 ft/box | |
| EH22638 | 60,50mm | 2.38″ | 69,90mm | 2.75″ | 27,60 bar | 400 Psi | 3 ft/box | |
| EH22640 | 63,50mm | 2.50″ | 72,90mm | 2.87″ | 26,10 bar | 379 Psi | 3 ft/box | |
| EH22642 | 66,50mm | 2.62″ | 75,90mm | 2.99″ | 24,20 bar | 351 Psi | 3 ft/box | |
| EH22644 | 69,80mm | 2.75″ | 79,20mm | 3.12″ | 23,30 bar | 338 Psi | 3 ft/box | |
| EH22646 | 73,20mm | 2.88″ | 82,60mm | 3.25″ | 22,10 bar | 321 Psi | 3 ft/box | |
| EH22648 | 76,20mm | 3.00″ | 85,60mm | 3.37″ | 21,90 bar | 317 Psi | 3 ft/box | |
| EH22650 | 79,50mm | 3.13″ | 88,90mm | 3.50″ | 21,20 bar | 308 Psi | 3 ft/box | |
| EH22652 | 82,60mm | 3.25″ | 91,90mm | 3.62″ | 20,50 bar | 298 Psi | 3 ft/box | |
| EH22654 | 85,90mm | 3.38″ | 95,20mm | 3.75″ | 19,00 bar | 275 Psi | 3 ft/box | |
| EH22656 | 86,90mm | 3.50″ | 98,30mm | 3.87″ | 18,20 bar | 264 Psi | 3 ft/box | |
| EH22660 | 95,20mm | 3.75″ | 104,60mm | 4.12″ | 17,20 bar | 249 Psi | 3 ft/box | |
| EH22664 | 101,60mm | 4.00″ | 111,00mm | 4.37″ | 16,10 bar | 233 Psi | 3 ft/box | |
| EH22666 | 104,90mm | 4.13″ | 114,60mm | 4.51″ | N/A | N/A | 3 ft/box | |
| EH22668 | 108,00mm | 4.25″ | 117,90mm | 4.84″ | N/A | N/A | 3 ft/box | |
| EH22672 | 114,30mm | 4.50″ | 123,70mm | 4.87″ | N/A | N/A | 3 ft/box | |
| EH22680 | 127,00mm | 5.00″ | 136,40mm | 5.37″ | N/A | N/A | 3 ft/box | |
| EH22688 | 139,70mm | 5.50″ | 149,10mm | 5.87″ | N/A | N/A | 3 ft/box | |
| EH22696 | 152,40mm | 6.00″ | 161,80mm | 6.37″ | N/A | N/A | 3 ft/box | |
Bulk / By the Foot: We sell Danfoss hose in “Bulk Length” unless otherwise specified in the title or option selector as “Exact Length”. When you buy “Bulk Length” hose you are agreeing to buy
multiple lengths that add up to the length you purchased. If your length can be supplied as a single piece then it will be, but there can be no assurance of this even if you contact us. If you
need a single piece then you can select an “Exact Length” option or Contact Us for a quote.
Warning! Danfoss hose and fittings are engineered to match Danfoss Aeroquip hose and fitting tolerances. The use of Danfoss fittings on hose
supplied by other manufacturers may result in the production of unreliable and unsafe hose assemblies and is neither recommended or authorized by Danfoss Corporation, Murdock Industrial Inc.,
or any other entity. Consult current master catalog for additional warnings and cautions.



Reviews
There are no reviews yet.