SPECIFICATIONS
| Application: | Air Vent Lines, Dust Collection, Fume Removal Room Air Exhaust, RV Plumbing, Spot Cooling, Ducting Vapor Recovery | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | N/A |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | -4 deg. F (-20 deg. C) to 175 deg. F (80 deg. C). | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
| |||
| Part Number | Nominal ID | Nominal OD | Wire Dia. | Working Pressure (PSI) | Vacuum Rating (in. Hg.) | Minimum Bending Radius | Approx Weight Hose Only | Length Hose only | Cuffs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm.) | (in.) | (mm.) | (mm.) | 68 deg. F. | 104 deg. F. | 68 deg. F. | 104 deg. F. | (in.@68 deg. F) | (lbs/ft) | (in.) | Brown | White | |
| EDB-150X20 | 1-1/2″ | 37.5mm | 1.63″ | 41.5mm | 1.0mm | 20 PSI | 7 PSI | 22 in Hg. | 14 in Hg. | 1.2″ | 0.10 lbs. | 85″ | CMCB-150 | CMCW-150 |
| EDB-200X20 | 2″ | 53.5mm | 2.26″ | 57.5mm | 1.0mm | 13 PSI | 6 PSI | 21 in Hg. | 12 in Hg. | 1.6″ | 0.12 lbs | 82″ | CMCB-200 | CMCW-200 |
| EDB-250X20 | 2-1/2″ | 67.0mm | 2.80″ | 71.0mm | 1.0mm | 10 PSI | 5 PSI | 19 in Hg. | 10 in Hg. | 2.0″ | 0.16 lbs. | 72″ | CMCB-250 | CMCW-250 |
| EDB-300X20 | 3″ | 76.5mm | 3.17″ | 80.5mm | 1.0mm | 10 PSI | 5 PSI | 18 in Hg. | 10 in Hg. | 2.3″ | 0.18 lbs. | 72″ | CMCB-300 | CMCW-300 |
| EDB-400X20 | 4″ | 102.0mm | 4.17″ | 106.0mm | 1.2mm | 8 PSI | 4 PSI | 13 in Hg. | 7 in Hg. | 3.0″ | 0.23 lbs. | 70″ | CMCB-400 | CMCW-400 |
| EDB-500X20 | 5″ | 127.5mm | 5.18″ | 131.5mm | 1.2mm | 7 PSI | 3 PSI | 10 in Hg. | 6 in Hg. | 4.3″ | 0.27 lbs. | 70″ | CMCB-500 | CMCW-500 |
| EDB-600X20 | 6″ | 155.0mm | 6.26″ | 159.0mm | 1.2mm | 6 PSI | 3 PSI | 7 in Hg. | 5 in Hg. | 5.1″ | 0.33 lbs. | 70″ | CMCB-600 | CMCW-600 |
| EDB-800X20 | 8″ | 202.0mm | 8.19″ | 208.0mm | 1.8mm | 4 PSI | 2 PSI | 5 in Hg. | 3 in Hg. | 7.0″ | 0.68 lbs. | 70″ | CMCB-800 | CMCW-800 |
| EDB-1000X20 | 10″ | 253.0mm | 10.22″ | 259.5mm | 1.8mm | 3 PSI | 1 PSI | 4 in Hg. | 2 in Hg. | 9.0″ | 0.83 lbs. | 70″ | CMCB-1000 | CMCW-1000 |
| EDB-1200X20 | 12″ | 302.0mm | 12.13″ | 308.0mm | 1.8mm | 2 PSI | 1 PSI | 3 in Hg. | 1 in Hg. | 11.0″ | 0.91 lbs. | 70″ | CMCB-1200 | CMCW-1200 |
Note: When cutting this hose, care should be taken to fully extend the length to prevent shortages.



Reviews
There are no reviews yet.