| Compatibility & Interchange: |
|
|---|---|
| Features: |
|
| Construction: |
|
| Seal Components: |
|
| Safety Notes: |
|
| Additional Information: |
|
| E-Series | Straight-Through Interchange (Connected) Rated Pressure Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Size | Brass Coupler/Steel Plug | Brass Coupler/Plug | 303 Stainless Steel Coupler/Plug | Locking Ball Quantity | Flow ΔP = 30 PSI | ||||
| Max. Working | Burst | Max. Working | Burst | Max. Working | Burst | ||||
| 1/8″ | 2,600 PSI (179 Bar) | 10,400 PSI (717 Bar) | 2,500 PSI (172 Bar) | 10,000 PSI (689 Bar) | 4,200 PSI (290 Bar) | 16,800 PSI (1,158 Bar) | 6 | 3 GPM | |
| 1/4″ | 5,500 PSI (379 Bar) | 22,000 PSI (1,517 Bar) | 5,200 PSI (359 Bar) | 20,800 PSI (1,434 Bar) | 6,700 PSI (462 Bar) | 26,800 PSI (1,848 Bar) | 6 | 6 GPM | |
| 3/8″ | 3,500 PSI (241 Bar) | 14,000 PSI (966 Bar) | 2,700 PSI (186 Bar) | 10,800 PSI (745 Bar) | 5,500 PSI (379 Bar) | 22,000 PSI (1,517 Bar) | 8 | 14 GPM | |
| 1/2″ | 2,700 PSI (186 Bar) | 10,800 PSI (745 Bar) | 2,200 PSI (152 Bar) | 8,800 PSI (607 Bar) | 3,000 PSI (207 Bar) | 12,000 PSI (827 Bar) | 8 | 24 GPM | |
| 3/4″ | 2,700 PSI (186 Bar) | 10,800 PSI (745 Bar) | 1,700 PSI (117 Bar) | 6,800 PSI (469 Bar) | 3,000 PSI (207 Bar) | 12,000 PSI (827 Bar) | 8 | 58 GPM | |
| 1″ | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) | 1,200 PSI (83 Bar) | 4,800 PSI (331 Bar) | 1,700 PSI (117 Bar) | 6,800 PSI (469 Bar) | 8 | 100 GPM | |
| 1-1/4″ | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) | 1,700 PSI (117 Bar) | 6,800 PSI (469 Bar) | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) | 8 | 150 GPM | |
| 1-1/2″ | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) | 1,400 PSI (97 Bar) | 5,600 PSI (386 Bar) | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) | 8 | 250 GPM | |
| 2″ | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) | 1,400 PSI (97 Bar) | 5,600 PSI (386 Bar) | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) | 8 | 350 GPM | |
| E-Series | Straight-Through Interchange Plug (Hose Barb) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Part Number |
Coupling Type |
Body Size |
Hose I.D. Size | Material | Length | Max. OD |
Hex |
| E2S2 | Plug/Male | 1/4″ | 1/4″ | Steel | 1.90″ (48.3mm) |
0.56″ (14.2mm) |
– |
| E2S2-B | Plug/Male | 1/4″ | 1/4″ | Brass | 1.90″ (48.3mm) |
0.56″ (14.2mm) |
– |
| E3S3 | Plug/Male | 3/8″ | 3/8″ | Steel | 2.03″ (51.6mm) |
0.63″ (16.0mm) |
– |
| E3S3-B | Plug/Male | 3/8″ | 3/8″ | Brass | 2.03″ (51.6mm) |
0.63″ (16.0mm) |
– |
| E4S4 | Plug/Male | 1/2″ | 1/2″ | Steel | 2.09″ (53.1mm) |
0.75″ (19.1mm) |
– |
| E4S4-B | Plug/Male | 1/2″ | 1/2″ | Brass | 2.09″ (53.1mm) |
0.75″ (19.1mm) |
– |
| E6S6 | Plug/Male | 3/4″ | 3/4″ | Steel | 2.28″ (57.9mm) |
1.13″ (28.7mm) |
– |
| E6S6-B | Plug/Male | 3/4″ | 3/4″ | Brass | 2.28″ (57.9mm) |
1.13″ (28.7mm) |
– |
| E8S8 | Plug/Male | 1″ | 1″ | Steel | 3.28″ (83.3mm) |
1.38″ (35.1mm) |
– |
| E8S8-B | Plug/Male | 1″ | 1″ | Brass | 3.28″ (83.3mm) |
1.38″ (35.1mm) |
– |
| E-Series | Straight-Through Interchange Coupler (Hose Barb) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Part Number |
Coupling Type |
Body Size |
Hose I.D. Size | Material | Length | Max. OD |
Hex |
| 2ES2-B | Socket/Female | 1/4″ | 1/4″ | Brass | 2.06″ (52.2mm) |
1.00″ (24.4mm) |
– |
| 3ES3-B | Socket/Female | 3/8″ | 3/8″ | Brass | 2.03″ (51.6mm) |
1.13″ (28.6mm) |
– |
| 4ES4-B | Socket/Female | 1/2″ | 1/2″ | Brass | 3.45″ (87.6mm) |
1.34″ (34.0mm) |
– |
| 6ES6-B | Socket/Female | 3/4″ | 3/4″ | Brass | 3.64″ (92.3mm) |
1.64″ (41.7mm) |
– |
| 8ES8-B | Socket/Female | 1″ | 1″ | Brass | 4.58″ (116.2mm) |
1.99″ (50.5mm) |
– |







Reviews
There are no reviews yet.