| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 3/4″ | 1″ | ![]() | ||||||||
| O.D. (in) | 1-9/32″ | 1-9/16″ | A | B | E Crank | E Power | F | X | |||
| E-4118-17-18 | 50′ length | 35′ length | 80 lbs. | 15″ | 10″ | 18″ | 20.5″ | 21.5″ | 7.5″ | ||
| E-4124-17-18 | 100′ length | 50′ length | 90 lbs. | 21″ | 16″ | 18″ | 20.5″ | 27.5″ | 13.5″ | ||
| E-4130-17-18 | 150′ length | 75′ length | 101 lbs. | 27″ | 22″ | 18″ | 20.5″ | 33.5″ | 19.5″ | ||
| E-4138-17-18 | 200′ length | 100′ length | 114 lbs. | 35″ | 30″ | 18″ | 20.5″ | 41.5″ | 27.5″ | ||




Reviews
There are no reviews yet.