| Features: | |||
|---|---|---|---|
| |||
| Construction: | |||
|
| Fuel Nozzle Part Number Cross Reference | |||||
|---|---|---|---|---|---|
| Dixon® | M. Carder | OPW | Emco | Husky | Catlow |
| DN7UOBF | N7UOBF | 1AF-40FS | A2501F | XSF-33704 | NENLF |
| DN7LOBF | N7LOBF | 11APF-40FS | A2501LF | — | NELF |
| Features | Part Number | NPT Inlet | Spout Outlet | Approximate Flow Rate at 20 PSI (GPM) | Scuff Guard Color | Service | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| With trigger hold-open clip Non Underwriters Listed nozzle | DN7UOBF | 3/4″ | 13/16″ | 18 GPM | Black | Gasoline | |||||
| DN7LOBF | 3/4″ | 15/16″ | 23 GPM | Green | Diesel | ||||||
| DFN100F* | 1″ | 1-1/8″ | 27 GPM | Yellow | Diesel | ||||||
| With trigger hold-open clip With ‘no pressure, no flow’ safety valve Underwriters Listed nozzle | DN7UOBF-NPNF | 3/4″ | 13/16″ | 18 GPM | Black | Gasoline | |||||
| DN7LOBF-NPNF | 3/4″ | 15/16″ | 23 GPM | Green | Diesel | ||||||
| DFN100F-NPNF | 1″ | 1-1/8″ | 27 GPM | Yellow | Diesel | ||||||
| Without trigger hold-open clip Underwriters Listed nozzle | DN7UOBF-NC | 3/4″ | 13/16″ | 18 GPM | Black | Gasoline | |||||
| DN7LOBF-NC | 3/4″ | 15/16″ | 23 GPM | Green | Diesel | ||||||
| DFN100F-NC | 1″ | 1-1/8″ | 27 GPM | Yellow | Diesel | ||||||
* Hand-guard and rear back clip: super tough nylon



Reviews
There are no reviews yet.