| Overview: | |||
|---|---|---|---|
| |||
| Product Specifications: | |||
| |||
| Product Features: | |||
|
| Part Number Blue | Part Number Yellow | Hose (ID) | Hose (OD) | HoseLength | Working Pressure @68°F (20°C) | |||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | Feet | PSI | Bar | ||
| D42513-B | D4255-B | 1/4″ | 6.35mm | 3/8″ | 9.5mm | 25ft | 220 PSI | 15.0 BAR |
| D45013-B | D4505-B | 1/4″ | 6.35mm | 3/8″ | 9.5mm | 50ft | 220 PSI | 15.0 BAR |
| D49913-B | D4995-B | 1/4″ | 6.35mm | 3/8″ | 9.5mm | 100ft | 220 PSI | 15.0 BAR |
| D450013-B | D45005-B | 1/4″ | 6.35mm | 3/8″ | 9.5mm | 500ft | 220 PSI | 15.0 BAR |
| D52513-B | D5255-B | 5/16″ | 8mm | 15/32″ | 12mm | 25ft | 185 PSI | 12.7 BAR |
| D55013-B | D5505-B | 5/16″ | 8mm | 15/32″ | 12mm | 50ft | 185 PSI | 12.7 BAR |
| D59913-B | D5995-B | 5/16″ | 8mm | 15/32″ | 12mm | 100ft | 185 PSI | 12.7 BAR |
| D530013-B | D53005-B | 5/16″ | 8mm | 15/32″ | 12mm | 300ft | 185 PSI | 12.7 BAR |
| – | DL6255-B | 3/8″ | 9.5mm | 0.515″ | 13mm | 25ft | 200 PSI | 13.5 BAR |
| – | DL6505-B | 3/8″ | 9.5mm | 0.515″ | 13mm | 50ft | 200 PSI | 13.5 BAR |
| – | DL6995-B | 3/8″ | 9.5mm | 0.515″ | 13mm | 100ft | 200 PSI | 13.5 BAR |
| – | DL65005-B | 3/8″ | 9.5mm | 0.515″ | 13mm | 500ft | 200 PSI | 13.5 BAR |
| DL650013-B | – | 3/8″ | 9.5mm | 0.515″ | 13mm | 500ft | 200 PSI | 13.5 BAR |



Reviews
There are no reviews yet.