| Overview: | |||
|---|---|---|---|
| |||
| Specifications: | |||
| |||
| Applications: | |||
|
| Part Number | Outside Diameter | Bead Height(AS5131) | Overall LengthInches | WeightLBS |
|---|---|---|---|---|
| DEA-36519-0625 | 0.63″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-0750 | 0.75″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-1000 | 1.00″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-1250 | 1.25″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-1500 | 1.50″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-1750 | 1.75″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-2000 | 2.00″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-2250 | 2.25″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-2500 | 2.50″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-2750 | 2.75″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-3000 | 3.00″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-3500 | 3.50″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
| DEA-36519-4000 | 4.00″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
*Specifications for reference only



Reviews
There are no reviews yet.