| Compatibility & Interchange: | |||
|---|---|---|---|
| |||
| Specifications: | |||
| |||
| Safety Notes: | |||
|
| Pneumatic Automotive Interchange Plug | Semi-Automatic | Push-On Hose Barb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Part Number | Coupling Type | Material | Body Size | Hose ID | Flow Rating at 100 PSI |
||||
| DCP142L | Plug/Male | Steel | 1/4″ | 1/4″ | 37 CFM | ||||
| DCP144L | Plug/Male | Steel | 1/4″ | 3/8″ | 37 CFM | ||||
| DCP544L | Plug/Male | Steel | 3/8″ | 3/8″ | 70 CFM | ||||
| Pneumatic Automotive Interchange Coupler/Socket | Semi-Automatic | Push-On Hose Barb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Part Number | Coupling Type | Material | Body Size | Hose ID | Flow Rating at 100 PSI |
||||
| DC242L | Socket/Female | Brass | 1/4″ | 1/4″ | 37 CFM | ||||
| DC244L | Socket/Female | Brass | 1/4″ | 3/8″ | 37 CFM | ||||
| DC644L | Socket/Female | Steel | 3/8″ | 3/8″ | 70 CFM | ||||





Reviews
There are no reviews yet.