| Compatibility & Interchange: | |||
|---|---|---|---|
| |||
| Specifications: | |||
| |||
| Safety Notes: | |||
|
| Pneumatic Automotive Interchange Coupler/Socket | Semi-Automatic | Standard Hose Barb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Part Number | Coupling Type | Material | Body Size | Hose ID | Flow Rating at 100 PSI |
||||
| DC242 | Socket/Female | Brass | 1/4″ | 1/4″ | 37 CFM | ||||
| DC244 | Socket/Female | Brass | 1/4″ | 3/8″ | 37 CFM | ||||
| DC644 | Socket/Female | Brass | 3/8″ | 3/8″ | 70 CFM | ||||
| DC645 | Socket/Female | Brass | 3/8″ | 1/2″ | 70 CFM | ||||
| Pneumatic Automotive Interchange Plug | Semi-Automatic | Standard Hose Barb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Part Number | Coupling Type | Material | Body Size | Hose ID | Flow Rating at 100 PSI |
||||
| DCP142 | Plug/Male | Steel | 1/4″ | 1/4″ | 37 CFM | ||||
| DCP144 | Plug/Male | Steel | 1/4″ | 3/8″ | 37 CFM | ||||
| DCP544 | Plug/Male | Steel | 3/8″ | 3/8″ | 37 CFM | ||||





Reviews
There are no reviews yet.