| Features: | |||
|---|---|---|---|
| |||
| Construction: | |||
| |||
| Specifications: | |||
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Dimensions | |||||||
| A | Stroke | B | C | C2 | D | E | F | |
| 3″ | 11.61″ | 1.04″ | 5.04″ | 3.25″ | – | 6.08″ | 9.63″ | 6.00″ |
| Part Number | Size | Actuator Type | Stem Type | Wetted Elastomers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D04A30B1EE | 3″ | Spring Return Actuator (Air-To-Raise) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer | ||||||||
| D04A30B2EE | 3″ | Spring Return Actuator (Air-To-Lower) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer | ||||||||
| D04A30B3EE | 3″ | Double Acting Actuator (Air-To-Air) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer | ||||||||
| D04A30B1EV | 3″ | Spring Return Actuator (Air-To-Raise) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer | ||||||||
| D04A30B2EV | 3″ | Spring Return Actuator (Air-To-Lower) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer | ||||||||
| D04A30B3EV | 3″ | Double Acting Actuator (Air-To-Air) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer | ||||||||
| D04A30B1PE | 3″ | Spring Return Actuator (Air-To-Raise) | PTFE Plug Seal | EPDM Wetted Elastomer | ||||||||
| D04A30B2PE | 3″ | Spring Return Actuator (Air-To-Lower) | PTFE Plug Seal | EPDM Wetted Elastomer | ||||||||
| D04A30B3PE | 3″ | Double Acting Actuator (Air-To-Air) | PTFE Plug Seal | EPDM Wetted Elastomer | ||||||||
| D04A30B1PV | 3″ | Spring Return Actuator (Air-To-Raise) | PTFE Plug Seal | FKM Wetted Elastomer | ||||||||
| D04A30B2PV | 3″ | Spring Return Actuator (Air-To-Lower) | PTFE Plug Seal | FKM Wetted Elastomer | ||||||||
| D04A30B3PV | 3″ | Double Acting Actuator (Air-To-Air) | PTFE Plug Seal | FKM Wetted Elastomer | ||||||||




Reviews
There are no reviews yet.