| Features: | |||
|---|---|---|---|
|
| Galvanized Steel Part Number | 304 Stainless Steel Part Number | Guard I.D. | Wire Gauge | Overall Length | Approx. # of Coils/Ft. |
|---|---|---|---|---|---|
| CWG-C-0.75-25 | – | 3/4″ | 0.175″ | 25ft | 33′ |
| CWG-C-1-00-25 | CWG-S-1.00-25 | 1″ | 0.175″ | 25ft | 33′ |
| CWG-C-1.25-25 | CWG-S-1.25-25 | 1-1/4″ | 0.175″ | 25ft | 33′ |
| CWG-C-1.50-25 | CWG-S-1.50-25 | 1-1/2″ | 0.175″ | 25ft | 33′ |
| CWG-C-1.75-25 | CWG-S-1.75-25 | 1-3/4″ | 0.175″ | 25ft | 33′ |
| CWG-C-2.00-25 | CWG-S-2.00-25 | 2″ | 0.280″ | 25ft | 33′ |
| CWG-C-2.50-25 | CWG-S-2.50-25 | 2-1/2″ | 0.280″ | 25ft | 33′ |
| CWG-C-3.00-25 | CWG-S-3.00-25 | 3″ | 0.280″ | 25ft | 33′ |



Reviews
There are no reviews yet.