| Description: | |||
|---|---|---|---|
|
| Part Number | Hose ID | BSPP Size | Thread Size | Hex Size | Nut Hex | PreviousPart Number | Cross Reference Part Numbers | ||
|---|---|---|---|---|---|---|---|---|---|
| Dayco HY | Parker HY | Weatherhead U | |||||||
| CS10-4X4 | 1/4″ | 1/4″ | G-1/4-19 | 9/16″ | 3/4″ | 481V | HY04-04BPF | 1GUHY-4-4 | 04U-354 |
| CS10-4X6 | 1/4″ | 3/8″ | G-3/8-19 | 3/4″ | 7/8″ | 486V | HY04-06BPF | 1GUHY-6-4 | 04U-356 |
| CS10-6X6 | 3/8″ | 3/8″ | G-3/8-19 | 3/4″ | 7/8″ | 681V | HY06-06BPF | 1GUHY-6-6 | 06U-356 |
| CS10-6X8 | 3/8″ | 1/2″ | G-1/2-14 | 3/4″ | 1″ | 694V | HY06-12BPF | 192HY-8-6 1GUHY-8-6 | 06U-358 |
| CS10-8X8 | 1/2″ | 1/2″ | G-1/2-14 | 7/8″ | 1″ | 881V | HY08-08BPF | CS10-8X8 | 08U-358 |
| CS10-10X10 | 5/8″ | 5/8″ | G-5/8-14 | 15/16″ | 1-3/16″ | 1081V | HY10-10BPF | 1GUHY-10-10 | 10U-360 |
| CS10-12X12 | 3/4″ | 3/4″ | G-3/4-14 | 1-1/8″ | 1-1/4″ | 1281V | HY12-12BPF | 1GUHY-12-12 | 12U-362 |
| CS10-16X16 | 1″ | 1″ | G-1-11 | 1-3/8″ | 1-1/2″ | 1681V | HY16-16BPF | 1GUHY-16-16 | 16U-366 |
| CS10-20X20 | 1-1/4″ | 1-1/4″ | G-1-1/4-11 | 1-11/16″ | 1-7/8″ | 2081V | – | – | 20U-370 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer.
Please check hose cut off factor, tube length, and tube drop carefully.



Reviews
There are no reviews yet.