| Description: | |||
|---|---|---|---|
|
| Part Number | Hose ID | Pipe Size | Thread Size | Hex Size | Previous Part Number | Cross Reference Part Numbers | ||
|---|---|---|---|---|---|---|---|---|
| Dayco HY | Parker HY | Weatherhead U | ||||||
| CS01-4X2 | 1/4″ | 1/8″ | 1/8-27 | 9/16″ | 400V | HY04-02MP | 101HY-2-4 | 04U-102 |
| CS01-4X4 | 1/4″ | 1/4″ | 1/4-18 | 9/16″ | 403V | HY04-04MP | 101HY-4-4 | 04U-104 |
| CS01-4X6 | 1/4″ | 3/8″ | 3/8-18 | 11/16″ | 415V | HY04-06MP | 101HY-6-4 | 04U-106 |
| CS01-4X8 | 1/4″ | 1/2″ | 1/2-14 | 7/8″ | 439V | HY04-08MP | 101HY-8-4 | 04U-108 |
| CS01-6X4 | 3/8″ | 1/4″ | 1/4-18 | 3/4″ | 600V | HY06-04MP | 101HY-4-6 | 06U-104 |
| CS01-6X6 | 3/8″ | 3/8″ | 3/8-18 | 3/4″ | 603V | HY06-06MP | 101HY-6-6 | 06U-106 |
| CS01-6X8 | 3/8″ | 1/2″ | 1/2-14 | 7/8″ | 615V | HY06-08MP | 101HY-8-6 | 06U-108 |
| CS01-8X4 | 1/2″ | 1/4″ | 1/4-18 | 7/8″ | 866V | HY08-04MP | 101HY-4-8 | 08U-104 |
| CS01-8X6 | 1/2″ | 3/8″ | 3/8-18 | 7/8″ | 800V | HY08-06MP | 101HY-6-8 | 08U-106 |
| CS01-8X8 | 1/2″ | 1/2″ | 1/2-14 | 7/8″ | 803V | HY08-08MP | 101HY-8-8 | 08U-108 |
| CS01-8X12 | 1/2″ | 3/4″ | 3/4-14 | 1-1/8″ | 854V | HY08-12MP | 101HY-12-8 | 08U-112 |
| CS01-10X8 | 5/8″ | 1/2″ | 1/2-14 | 15/16″ | 1000V | HY10-08MP | 101HY-8-10 | 10U-108 |
| CS01-10X12 | 5/8″ | 3/4″ | 3/4-14 | 1-1/8″ | 1003V | HY10-12MP | 101HY-12-10 | 10U-112 |
| CS01-12X8 | 3/4″ | 1/2″ | 1/2-14 | 1-1/8″ | 1200V | HY12-08MP | 101HY-8-12 | 12U-108 |
| CS01-12X12 | 3/4″ | 3/4″ | 3/4-14 | 1-1/8″ | 1203V | HY12-12MP | 101HY-12-12 | 12U-112 |
| CS01-12X16 | 3/4″ | 1″ | 1-11-1/2 | 1-3/8″ | 1254V | HY12-16MP | 101HY-16-12 | 12U-116 |
| CS01-16X12 | 1″ | 3/4″ | 3/4-14 | 1-3/8″ | 1603V | HY16-12MP | 101HY-12-16 | 16U-112 |
| CS01-16X16 | 1″ | 1″ | 1-11-1/2 | 1-3/8″ | 1600V | HY16-16MP | 101HY-16-16 | 16U-116 |
| CS01-16X16BR* | 1″ | 1″ | 1-11-1/2 | 1-3/8″ | NA | – | – | – |
| CS01-20X20 | 1-1/4″ | 1-1/4″ | 1-1/4-11-1/2 | 1-11/16″ | 2000V | HY20-20MP | 101HY-20-20 | 20U-120 |
*BR – Brass Stem
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer.
Please check hose cut off factor, tube length, and tube drop carefully.



Reviews
There are no reviews yet.