| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
| |||
| Installation Tools: | |||
|
| Part Number | Size (in.) | Pieces per box | Band Width (in.) | Weight Per Box (Lbs.) |
|---|---|---|---|---|
| CPCS03 | 13/16″ | 100 | 3/8″ | 3.60 lbs |
| CPCS04 | 1-3/8″ | 100 | 3/8″ | 8.30 lbs |
| CPCS03 | 1″ | 100 | 5/8″ | 8.70 lbs |
| CPCS06 | 1-1/2″ | 100 | 5/8″ | 9.70 lbs |
| CPCS07 | 1-3/4″ | 100 | 5/8″ | 10.60 lbs |
| CPCS08 | 2″ | 100 | 5/8″ | 11.50 lbs |
| CPCS09 | 2-1/4″ | 100 | 5/8″ | 12.60 lbs |
| CPCS10 | 2-1/2″ | 50 | 5/8″ | 6.80 lbs |
| CPCS11 | 2-3/4″ | 50 | 5/8″ | 7.30 lbs |
| CPCS12 | 3″ | 50 | 5/8″ | 7.70 lbs |
| CPCS14 | 3-1/2″ | 50 | 5/8″ | 8.70 lbs |
| CPCS16 | 4″ | 25 | 5/8″ | 4.90 lbs |
| CPCS18 | 4-1/2″ | 25 | 5/8″ | 5.50 lbs |
| CPCS20 | 5″ | 25 | 5/8″ | 5.90 lbs |
| CPCS24 | 6″ | 25 | 5/8″ | 6.80 lbs |
| CPCS26 | 6-1/2″ | 25 | 5/8″ | 7.10 lbs |
| CPCS28 | 7″ | 25 | 5/8″ | 7.40 lbs |
| CPCS31 | 1-3/8″ | 100 | 3/8″ | 4.60 |
| CPCS32 | 8″ | 25 | 5/8″ | 8.20 lbs |



Reviews
There are no reviews yet.