| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
| |||
| Approvals: | |||
|
| Clear PVC Part Number | Size | Working Pressure PSI @ 70°F (21°C) | Length | |
|---|---|---|---|---|
| O.D. | I.D. | |||
| CL0305 | 5/16″ | 3/16″ | 106 PSI | 100ft |
| CL0406 | 3/8″ | 1/4″ | 85 PSI | 100ft |
| CL0408 | 1/2″ | 1/4″ | 141 PSI | 100ft |
| CL0507 | 7/16″ | 5/16″ | 71 PSI | 100ft |
| CL0608 | 1/2″ | 3/8″ | 70 PSI | 100ft |
| CL0610 | 5/8″ | 3/8″ | 111 PSI | 100ft |
| CL0810 | 5/8″ | 1/2″ | 52 PSI | 100ft |
| CL0812 | 3/4″ | 1/2″ | 85 PSI | 100ft |
| CL1014 | 7/8″ | 5/8″ | 71 PSI | 100ft |
| CL1216 | 1″ | 3/4″ | 61 PSI | 100ft |
| CL1620 | 1-1/4″ | 1″ | 42 PSI | 100ft |
| CL2028-50 | 1-3/4″ | 1-1/4″ | 71 PSI | 50ft |
| CL2432-50 | 2″ | 1-1/2″ | 61 PSI | 50ft |



Reviews
There are no reviews yet.