| Construction: | |||
|---|---|---|---|
|
| Part Number | Hose I.D. | Length | Male NPT | Working Pressure at 70 °F |
|---|---|---|---|---|
| CC1412 | 1/4″ | 12ft | 1/4″ | 185 PSI |
| CC1425 | 1/4″ | 25ft | 1/4″ | 185 PSI |
| CC1450 | 1/4″ | 50ft | 1/4″ | 185 PSI |
| CC3825 | 3/8″ | 25ft | 3/8″ | 165 PSI |
| CC3850 | 3/8″ | 50ft | 3/8″ | 165 PSI |
| CC1225 | 1/2″ | 25ft | 1/2″ | 170 PSI |
| CC1250 | 1/2″ | 50ft | 1/2″ | 170 PSI |



Reviews
There are no reviews yet.