| Safety Notes: | |||
|---|---|---|---|
|
| Unplated Steel Part Number | Plated Steel Part Number | Brass Part Number | Aluminum Part Number | 316 Stainless Steel Part Number | Hastelloy® Part Number | Size |
|---|---|---|---|---|---|---|
| – | – | – | – | RST1 | – | 1/2″ |
| – | – | – | – | RST5 | – | 3/4″ |
| – | – | – | – | RST10 | – | 1″ |
| – | – | BST15 | AST15 | RST15 | – | 1-1/4″ |
| – | – | BST20 | AST20 | RST20 | – | 1-1/2″ |
| – | – | BST25 | AST25 | RST25 | HST25 | 2″ |
| ST30 | STC30 | BST30 | AST30 | RST30 | – | 2-1/2″ |
| ST35 | STC35 | BST35 | AST35 | RST35 | – | 3″ |
| ST40 | STC40 | BST40 | AST40 | RST40 | – | 4″ |
| ST50 | STC50 | – | AST50 | RST50 | – | 5″ |
| ST60 | STC60 | – | AST60 | RST60 | – | 6″ |
| ST80 | STC80 | – | – | RST80 | – | 8″ |
| ST100 | STC100 | – | – | – | – | 10″ |
| ST120 | STC120 | – | – | – | – | 12″ |



Reviews
There are no reviews yet.