| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| BR-B050 | 1/2″ x 1/2″ | 0.36 lbs |
| BR-B075 | 3/4″ x 3/4″ | 0.44 lbs. |
| BR-B100 | 1″ x 1″ | 0.66 lbs. |
| BR-B125 | 1-1/4″ x 1-1/4″ | 1.19 lbs. |
| BR-B150 | 1-1/2″ x 1-1/2″ | 1.21 lbs. |
| BR-B200 | 2″ x 2″ | 1.39 lbs. |
| BR-B250 | 2-1/2″ x 2-1/2″ | 1.87 lbs. |
| BR-B300 | 3″ x 3″ | 3.36 lbs. |
| BR-B400 | 4″ x 4″ | 4.19 lbs. |
| BR-B500 | 5″ x 5″ | 5.18 lbs. |
| BR-B600 | 6″ x 6″ | 8.25 lbs. |



Reviews
There are no reviews yet.