| Interchange: | |||
|---|---|---|---|
| |||
| Applications: | |||
| |||
| Features: | |||
| |||
| Performance & Pressure Data | |||
| |
![]() |
||||
|---|---|---|---|---|
| Female Coupler Part Number |
Male Plug Part Number |
Socket Dust Plug |
Thread | Description |
| H3S | K3S K3B K3S/S | B3DP | 3/8″ | Steel |
| H3S-101 | – | – | 3/8″ | Steel w/Viton Seal |
| H3S-102 | – | – | 3/8″ | Steel w/Neoprene Seal |
| H3S-103 | – | – | 3/8″ | Steel w/EPDM Seal |
| H3S-104 | – | – | 3/8″ | Steel w/Silicone Seal |
| H3B | K3S K3B K3S/S | B3DP | 3/8″ | Brass |
| H3B-101 | – | – | 3/8″ | Brass, w/Viton Seal |
| H3B-102 | – | – | 3/8″ | Brass, w/Neoprene Seal |
| H3B-103 | – | – | 3/8″ | Brass, w/Ethylene Propylene Seal |
| H3B-104 | – | – | 3/8″ | Brass, w/Silicone Seal |
| H3S/S | K3S K3B K3S/S | B3DP | 3/8″ | 303 Stainless |
| H3S/S-101 | – | – | 3/8″ | 303 Stainless, w/Viton Seal |
| BLH3S | – | – | 3/8″ | Steel Ball Lock |
| BLH3B | – | – | 3/8″ | Brass Ball Lock |
| BLH3S/S | – | – | 3/8″ | 303 Stainless Sleeve Lock |
| H3S8 | K3S8 | – | 3/4-16* | Steel |
| BLH3S8 | – | – | 3/4-16* | Steel Ball Lock |
* SAE straight thread O-ring seal boss





Reviews
There are no reviews yet.