| Part Number | Material | Width | Thickness | Length | Package Quantity | Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFPC-J1025-018-P000 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | White | |||||
| BFPC-J1025-018-P100 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Red | |||||
| BFPC-J1025-018-P200 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Orange | |||||
| BFPC-J1025-018-P300 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Yellow | |||||
| BFPC-J1025-018-P302 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Tan | |||||
| BFPC-J1025-018-P400 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Green | |||||
| BFPC-J1025-018-P500 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Blue | |||||
| BFPC-J1025-018-P550 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Light Blue | |||||
| BFPC-J1025-018-P600 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Purple | |||||
| BFPC-J1025-018-P700 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Gray | |||||
| BFPC-J1025-018-P800 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Brown | |||||
| BFPC-J1025-018-P900 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Black | |||||
| BFPC-J1025-018-U | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Uncoated | |||||
| BFPC-J1025-024-P000 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | White | |||||
| BFPC-J1025-024-P100 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Red | |||||
| BFPC-J1025-024-P102 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Pink | |||||
| BFPC-J1025-024-P200 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Orange | |||||
| BFPC-J1025-024-P300 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Yellow | |||||
| BFPC-J1025-024-P302 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Tan | |||||
| BFPC-J1025-024-P400 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Green | |||||
| BFPC-J1025-024-P406 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Seafoam Green | |||||
| BFPC-J1025-024-P500 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Blue | |||||
| BFPC-J1025-024-P550 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Light Blue | |||||
| BFPC-J1025-024-P600 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Purple | |||||
| BFPC-J1025-024-P700 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Gray | |||||
| BFPC-J1025-024-P800 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Brown | |||||
| BFPC-J1025-024-P900 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Black | |||||
| BFPC-J1025-024-U | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Uncoated | |||||
| BFPC-J1025-030-P000 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | White | |||||
| BFPC-J1025-030-P100 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Red | |||||
| BFPC-J1025-030-P102 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Pink | |||||
| BFPC-J1025-030-P200 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Orange | |||||
| BFPC-J1025-030-P300 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Yellow | |||||
| BFPC-J1025-030-P302 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Tan | |||||
| BFPC-J1025-030-P351 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Gold | |||||
| BFPC-J1025-030-P400 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Green | |||||
| BFPC-J1025-030-P406 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Seafoam Green | |||||
| BFPC-J1025-030-P500 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Blue | |||||
| BFPC-J1025-030-P550 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Light Blue | |||||
| BFPC-J1025-030-P600 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Purple | |||||
| BFPC-J1025-030-P700 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Gray | |||||
| BFPC-J1025-030-P800 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Brown | |||||
| BFPC-J1025-030-P900 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Black | |||||
| BFPC-J1025-030-U | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Uncoated | |||||
BFPC-J1025-018-P200 By Band-It | Center Punch BAND-FAST® With COLOR-IT® | 5/8″ Width | 0.025″ Thickness | 18″ Length | 201 Stainless Steel | 100/Box | Orange
$168.05 Original price was: $168.05.$99.99Current price is: $99.99.
SKU: AG9ZZ 8155208188069 Category: Fittings & Clamps Tags: All-categories, Band and Buckle Systems, Collection-lvl1_All Hose Ends, Collection-lvl2_Ties Banding And Clamps, Collection-lvl3_Banding, Created in 2023, LegacyProductTypeReplacement_All Categories, Matrixify2nd50kProducts, Ties-banding-and-clamps
- 100% Quality Satisfaction
- Friendly, efficient service, always online.
- 7 days free returns
- Safe Payments, Happy Customers

Be the first to review “BFPC-J1025-018-P200 By Band-It | Center Punch BAND-FAST® With COLOR-IT® | 5/8″ Width | 0.025″ Thickness | 18″ Length | 201 Stainless Steel | 100/Box | Orange” Cancel reply
Related products
Sale!
Sale!
Hose Assemblies
Sale!
Sale!
Hose Assemblies
Sale!
Sale!
Hose Assemblies
Sale!
Sale!
Hose Assemblies


Reviews
There are no reviews yet.