| Material: | |||
|---|---|---|---|
|
| Part Number | Ferrule ID | Ferrule Length | End Hole Size | Metal Gauge | Ribbed Die | Plain Die | Standard Ind. Pt Num. | Previous Part Number |
|---|---|---|---|---|---|---|---|---|
| BFM478 | .478″ | 11/16″ | 21/64″ | .024″ | R41 | P41/ P42 | 4750 | 2004750C |
| BFM500 | .500″ | 1″ | 11/32″ | .024″ | R40 | P40 | 7322 | 2005005C |
| BFM525 | .525″ | 1″ | 3/8″ | .024″ | R39 | P39 | 7323 | 2005255C |
| BFM531 | .531″ | 1″ | 7/16″ | .024″ | R39 | P39 | 7324 | 2005310C |
| BFM562 | .562″ | 1″ | 7/16″ | .024″ | R37 | P38 | 7325 | 2005620C |
| BFM593 | .593″ | 1″ | 7/16″ | .024″ | R36 | P37 | 7326 | 2005930C |
| BFM625 | .625″ | 1″ | 7/16″ | .024″ | R35 | P36 | 7327 | 2006255C |
| BFM656 | .656″ | 1″ | 7/16″ | .024″ | R34 | P35 | 7328 | 2006560C |
| BFM687 | .687″ | 1″ | 1/2″ | .024″ | R33 | P34 | 7329 | 2006900C |
| BFM718 | .718″ | 1″ | 5/8″ | .024″ | R31 | P32 | 7330 | 2007180C |
| BFM718B | .718″ | 1″ | 1/2″ | .024″ | R31 | P32 | 7330B | – |
| BFM750 | .750″ | 1″ | 5/8″ | .024″ | R30 | P31 | 7331 | 2007505C |
| BFM750B | .750″ | 1″ | 1/2″ | .024″ | R30 | P31 | 7331B | – |
| BFM781 | .781″ | 1″ | 5/8″ | .024″ | R29 | P30 | 7332 | 2007810C |
| BFM781B | .781″ | 1″ | 1/2″ | .024″ | R29 | P30 | 7332B | – |
| BFM812 | .812″ | 1″ | 5/8″ | .024″ | R28 | P29 | 7333 | 2008120C |
| BFL380 | .380″ | 1/2″ | 17/64″ | .016″ | R44 | P45 | 622 | – |
| BFL400 | .400″ | 15/32″ | 17/64″ | .020″ | R44 | P44 | 619 | 2004000C |
| BFL410 | .410″ | 1/2″ | 17/64″ | .016″ | R43 | P44 | 620 | – |
| BFL450 | .450″ | 9/16″ | 11/32″ | .016″ | R41 | P42 | 769 | 2004530C |
| BFL500 | .500″ | 1/2″ | 11/32″ | .016″ | R40 | P41 | 624 | 2005000C |
| BFL525 | .525″ | 1/2″ | 11/32″ | .016″ | R39 | P40 | 625 | 2005250C |
| BFL548 | .548″ | 31/64″ | 3/8″ | .015″ | R38 | P39 | 626 | 2005500C |
| BFL564 | .564″ | 3/4″ | 3/8″ | .019″ | R37 | P38 | 3588 | – |
| BFL575 | .575″ | 31/64″ | 15/32″ | .019″ | R37 | P38 | KK | – |
| BFL600 | .600″ | 1/2″ | 1/2″ | .019″ | R36 | P37 | JJ | – |
| BFL625 | .625″ | 1/2″ | 1/2″ | .019″ | R35 | P36 | II | 2006250C |
| BFL650 | .650″ | 1/2″ | 1/2″ | .019″ | R34 | P35 | HH | 2006500C |
| BFL675 | .675″ | 33/64″ | 1/2″ | .019″ | R34 | P34 | GG | 2006750C |
| BFL725 | .725″ | 17/32″ | 1/2″ | .019″ | R31 | P32 | EE | 2007250C |
| BFL750 | .750″ | 17/32″ | 1/2″ | .019″ | R30 | P32 | DD | 2007500C |
| BFL775 | .775″ | 17/32″ | 1/2″ | .016″ | R31 | P31 | CC | 2007750C |



Reviews
There are no reviews yet.