| Material: | |||
|---|---|---|---|
|
| Part Number | Ferrule ID | Ferrule Length | End Hole Size | Metal Gauge | Ribbed Die | Plain Die | Standard Ind. Pt Num. | Previous Part Number |
|---|---|---|---|---|---|---|---|---|
| BF800 | .800″ | .844″ | .688″ | .024″ | R28 | P29 | – | – |
| BF825 | .825″ | .844″ | .688″ | .024″ | R27 | P28 | – | – |
| BF850 | .850″ | .568″ | .688″ | .019″ | R26 | P27 | Z | – |
| BFW875 | .875″ | .844″ | .688″ | .024″ | R25 | P26 | 7244A | 2008750C |
| BFW900 | .900″ | .844″ | .688″ | .024″ | R24 | P25 | 5029A | – |
| BFW925 | .925″ | .840″ | .690″ | .025″ | R23 | P24 | 7242A | 2009250C |
| BFW975 | .975″ | .844″ | .688″ | .024″ | R21 | P22 | 5028A | 2009750C |
| BFW1025 | 1.025″ | .844″ | .693″ | .024″ | R19 | P20 | 7114A | 2001025C |
| BFW1175 | 1.175″ | .844″ | .875″ | .024″ | R13 | P14 | 7088A | 2001175C |
| BFMW1050 | 1.050″ | .625″ | .750″ | .025″ | R18 | P19 | 3605 | – |
| BFMW1100 | 1.100″ | .843″ | .812″ | .023″ | R16 | P17 | 5027A | 2001100C |
| BFMW1150 | 1.150″ | .844″ | .880″ | .024″ | R15 | P15 | 7104A | 2009950C |
| BFMW1225 | 1.225″ | .875″ | .875″ | .025″ | R11 | P12 | 875-K | 2001225C |
| BFMW1275 | 1.275″ | .875″ | 1.000″ | .025″ | R9 | P10 | 875-I | – |



Reviews
There are no reviews yet.