| Features: | |||
|---|---|---|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | OD | ID | ||||
| B7W-G100P | 1″ | 3.75″ | 1.88″ | 1.00″ | 0.87″ | .065″ | 0.2500 |
| B7W-G150P | 1-1/2″ | 4.50″ | 2.25″ | 1.50″ | 1.37″ | .065″ | 0.4500 |
| B7W-G200P | 2″ | 6.00″ | 3.00″ | 2.00″ | 1.87″ | .065″ | 0.8100 |
| B7W-G250P | 2-1/2″ | 6.00″ | 3.00″ | 2.50″ | 2.37″ | .065″ | 1.0000 |
| B7W-G300P | 3″ | 6.50″ | 3.25″ | 3.00″ | 2.87″ | .065″ | 1.2300 |
| B7W-G400P | 4″ | 7.75″ | 3.88″ | 4.00″ | 3.83″ | .083″ | 2.3200 |
| B7W-G800P | 8″ | 14.00″ | 7.00″ | 8.00″ | 7.78″ | .120″ | 11.5000 |



Reviews
There are no reviews yet.