| Features: | |||
|---|---|---|---|
| |||
| Available Options: | |||
|
| Part Number | Tube OD | Dimensions
![]() |
Working Pressure | Maximum Temperature | Weight (Lbs.) |
|
|---|---|---|---|---|---|---|
| A | B | |||||
| B54BMP-R100 | 1″ | 5.625″ | 3.250″ | 145 PSI | 200 deg. F | 2.8450 |
| B54BMP-R150 | 1-1/2″ | 5.625″ | 4.000″ | 145 PSI | 200 deg. F | 4.5500 |
| B54BMP-R200 | 2″ | 5.625″ | 4.250″ | 145 PSI | 200 deg. F | 5.2400 |
| B54BMP-R250 | 2-1/2″ | 6.125″ | 4.750″ | 120 PSI | 200 deg. F | 4.2750 |
| B54BMP-R300 | 3″ | 7.250″ | 5.500″ | 120 PSI | 200 deg. F | 8.1850 |
| B54BMP-R400 | 4″ | 7.375″ | 6.500″ | 95 PSI | 200 deg. F | 11.0800 |
| B54BMP-R600 | 6″ | 7.625″ | 9.500″ | 80 PSI | 200 deg. F | 15.0000 |




Reviews
There are no reviews yet.