| Features: | |||
|---|---|---|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | OD | ID | ||||
| B2WCL-R50P | 1/2″ | 1.13″ | 1.13″ | 0.50″ | 0.37″ | 0.065″ | 0.0500 |
| B2WCL-R75P | 3/4″ | 1.13″ | 1.13″ | 0.75″ | 0.62″ | 0.065″ | 0.0800 |
| B2WCL-R100P | 1″ | 1.50″ | 1.50″ | 1.00″ | 0.87″ | 0.065″ | 0.1305 |
| B2WCL-R150P | 1-1/2″ | 2.25″ | 2.25″ | 1.50″ | 1.37″ | 0.065″ | 0.3000 |
| B2WCL-R200P | 2″ | 3.00″ | 3.00″ | 2.00″ | 1.87″ | 0.065″ | 0.5500 |
| B2WCL-R250P | 2-1/2″ | 3.75″ | 3.75″ | 2.50″ | 2.37″ | 0.065″ | 0.8600 |
| B2WCL-R300P | 3″ | 4.50″ | 4.50″ | 3.00″ | 2.87″ | 0.065″ | 1.2400 |
| B2WCL-R400P | 4″ | 6.00″ | 6.00″ | 4.00″ | 3.83″ | 0.083″ | 2.7400 |
| B2WCL-R600P | 6″ | 9.00″ | 9.00″ | 6.00″ | 5.78″ | 0.109″ | 8.5100 |
| B2WCL-R800P | 8″ | 12.00″ | 12.00″ | 8.00″ | 7.78″ | 0.109″ | 14.0000 |
| B2WCL-R1000P | 10″ | 15.00″ | 15.00″ | 10.00″ | 9.76″ | 0.109″ | 22.0500 |
| B2WCL-R1200P | 12″ | 18.00″ | 18.00″ | 12.00″ | 11.76″ | – | 32.1500 |



Reviews
There are no reviews yet.