| Features: | |||
|---|---|---|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | OD | ID | ||||
| B2WCL-G100P | 1″ | 1.50″ | 1.50″ | 1.00″ | 0.87″ | 0.065″ | 0.1300 |
| B2WCL-G150P | 1-1/2″ | 2.25″ | 2.25″ | 1.50″ | 1.37″ | 0.065″ | 0.3100 |
| B2WCL-G200P | 2″ | 3.00″ | 3.00″ | 2.00″ | 1.87″ | 0.065″ | 0.5500 |
| B2WCL-G250P | 2-1/2″ | 3.75″ | 3.75″ | 2.50″ | 2.37″ | 0.065″ | 0.8600 |
| B2WCL-G300P | 3″ | 4.50″ | 4.50″ | 3.00″ | 2.87″ | 0.065″ | 1.1600 |
| B2WCL-G400P | 4″ | 6.00″ | 6.00″ | 4.00″ | 3.83″ | 0.083″ | 2.5300 |
| B2WCL-G600P | 6″ | 9.00″ | 9.00″ | 6.00″ | 5.78″ | 0.109″ | 8.6000 |
| B2WCL-G800P | 8″ | 12.00″ | 12.00″ | 8.00″ | 7.78″ | 0.109″ | 15.4000 |
| B2WCL-G1000P | 10″ | 15.00″ | 15.00″ | 10.00″ | 9.76″ | 0.109″ | 11.0000 |
| B2WCL-G1200P | 12″ | 18.00″ | 18.00″ | 12.00″ | 11.76″ | – | 30.2500 |



Reviews
There are no reviews yet.