| Features: | |||
|---|---|---|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | R | OD | ID | ||||
| B2S-G100P | 1″ | 2.06″ | 2.06″ | 1.50″ | 1.00″ | 0.87″ | 0.065″ | 0.1700 |
| B2S-G150P | 1-1/2″ | 2.94″ | 2.94″ | 2.25″ | 1.50″ | 1.37″ | 0.065″ | 0.3700 |
| B2S-G200P | 2″ | 4.06″ | 4.06″ | 3.00″ | 2.00″ | 1.87″ | 0.065″ | 0.7000 |
| B2S-G250P | 2-1/2″ | 5.19″ | 5.19″ | 3.75″ | 2.50″ | 2.37″ | 0.065″ | 1.2200 |
| B2S-G300P | 3″ | 6.31″ | 6.31″ | 4.50″ | 3.00″ | 2.87″ | 0.065″ | 1.5400 |
| B2S-G400P | 4″ | 8.31″ | 8.31″ | 6.00″ | 4.00″ | 3.83″ | 0.083″ | 3.8100 |
| B2S-G600P | 6″ | – | – | – | – | – | – | 13.0000 |



Reviews
There are no reviews yet.