| Features: | |||
|---|---|---|---|
| |||
| Safety Notes: | |||
|
| Part Number | Tube OD | Dimensions
![]() |
Weight (Lbs.) |
|
|---|---|---|---|---|
| A | B | |||
| B24RPH-G50 | 1/2″ | 2.750″ | 1.125″ | 0.1530 |
| B24RPH-G75 | 3/4″ | 2.750″ | 1.125″ | 0.2950 |
| B24RPH-G100 | 1″ | 3.310″ | 1.500″ | 0.3900 |
| B24RPH-G150 | 1-1/2″ | 3.810″ | 2.000″ | 0.4845 |
| B24RPH-G200 | 2″ | 4.250″ | 2.562″ | 0.5100 |
| B24RPH-G250 | 2-1/2″ | 5.000″ | 3.000″ | 0.6425 |
| B24RPH-G300 | 3″ | 5.500″ | 3.562″ | 0.6700 |
| B24RPH-G400 | 4″ | 6.500″ | 4.688″ | 0.8345 |




Reviews
There are no reviews yet.