| Features: | |||
|---|---|---|---|
|
|||
| Installation: | |||
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | |
|---|---|---|---|---|
| A | B | |||
| B24RG-G50 | 1/2″ | – | – | – |
| B24RG-G75 | 1/2″ – 3/4″ | 3.425″ | 1.450″ | 0.3800 |
| B24RG-G100 | 1″ | 3.425″ | 1.450″ | 0.3700 |
| B24RG-G150 | 1-1/2″ | 4.000″ | 2.125″ | 0.4500 |
| B24RG-G200 | 2″ | 4.500″ | 2.500″ | 0.6500 |
| B24RG-G250 | 2-1/2″ | 4.950″ | 3.125″ | 0.5900 |
| B24RG-G300 | 3″ | 5.500″ | 3.750″ | 0.6600 |
| B24RG-G400 | 4″ | 6.950″ | 4.750″ | 0.8500 |
| B24RG-G500 | 5″ | 8.000″ | 5.625″ | 1.3000 |
| B24RG-G600 | 6″ | 9.250″ | 6.625″ | 2.0500 |
| B24RG-G800 | 8″ | 11.500″ | 8.625″ | 2.6000 |
| B24RG-G1000 | 10″ | – | – | 2.8000 |
| B24RG-G1200 | 12″ | – | – | 3.2000 |



Reviews
There are no reviews yet.