| Materials: | |||
|---|---|---|---|
|
|||
| Specifications: | |||
|
|||
| Installation: | |||
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | |
|---|---|---|---|---|
| A | B | |||
| B24PS-G50 | 1/2″ | 2.800″ | 1.150″ | 0.1950 |
| B24PS-G75 | 3/4″ | 2.800″ | 1.150″ | 0.2200 |
| B24PS-G100 | 1″ | 3.425″ | 1.450″ | 0.3800 |
| B24PS-G150 | 1-1/2″ | 4.000″ | 2.125″ | 0.4600 |
| B24PS-G200 | 2″ | 4.500″ | 2.500″ | 0.5420 |
| B24PS-G250 | 2-1/2″ | 4.950″ | 3.125″ | 0.6430 |
| B24PS-G300 | 3″ | 5.500″ | 3.750″ | 0.7400 |
| B24PS-G400 | 4″ | 6.950″ | 4.750″ | 1.0000 |
| B24PS-G500 | 5″ | 8.063″ | 5.625″ | 1.0000 |
| B24PS-G600 | 6″ | 9.250″ | 6.625″ | 1.2950 |
| B24PS-G800 | 8″ | 11.500″ | 8.625″ | 1.7200 |
| B24PS-G1000 | 10″ | – | – | – |
| B24PS-G1200 | 12″ | – | – | – |



Reviews
There are no reviews yet.