| Features: | |||
|---|---|---|---|
|
| 304 Stainless Steel Part Number | 316L Stainless Steel Part Number | Tube OD | Dimensions | ||
|---|---|---|---|---|---|
| A | B | C | |||
| – | B16W-R50 | 1/2″ | 0.25″ | 0.50″ | 0.07″ |
| – | B16W-R75 | 3/4″ | 0.31″ | 0.75″ | 0.07″ |
| B16W-G100 | B16W-R100 | 1″ | 0.38″ | 1.00″ | 0.07″ |
| B16W-G150 | B16W-R150 | 1-1/2″ | 0.56″ | 1.50″ | 0.07″ |
| B16W-G200 | B16W-R200 | 2″ | 0.75″ | 2.00″ | 0.07″ |
| B16W-G250 | B16W-R250 | 2-1/2″ | 1.00″ | 2.50″ | 0.07″ |
| B16W-G300 | B16W-R300 | 3″ | 1.25″ | 3.00″ | 0.07″ |
| B16W-G400 | B16W-R400 | 4″ | 1.50″ | 4.00″ | 0.08″ |
| B16W-G600 | B16W-R600 | 6″ | 2.00″ | 6.00″ | 0.11″ |
| B16W-G800 | B16W-R800 | 8″ | 2.88″ | 8.00″ | 0.11″ |



Reviews
There are no reviews yet.