SPECIFICATIONS
| Application: | Peristaltic pump dispensing of juices, iced tea, water and other beverages Beverage transfer under chilled or ambient conditions Custom non-dairy creamer and flavor dispensing Installations in tight confined spaces within complex food filling or flavoring systems Dispensing of batter, pastes, and other low-viscosity food materials Filtered water transfer (including reverse osmosis) Transfer of plant-based food ingredients | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Tygon S3 E-3603 |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | -51 deg. F (-46 deg. C) – 165 deg. F (74 deg. C) | Crimp Fittings: | N/A |
| Specifications | Applicable FDA Food Additive Regulations (21CFR170-189) NSF51 REACH (EC) No 1907/2006 Regulation (EC) No 1935/2004 and Regulation (EU) No 10/2011 Japan Food Sanitation Law No 370, 1959 Contains no chemicals listed in California’s Proposition 65 | ||
| Literature: | Tygon S3™ Phthalate-Free Lab Tubing – Formulation E3603 (PDF) | ||
| Other Features: | |||
| |||
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Min. Bend Radius (in.) | Max. Working Pressure at 73 deg. F (PSI)* | Vacuum Rating at 73 deg. F (in. Hg) | Length |
|---|---|---|---|---|---|---|---|
| ACF00001 | 1/32″ | 3/32″ | 1/32″ | 1/8″ | 69 PSI | 29.9 in. Hg | 50ft |
| ACF00002 | 1/16″ | 1/8″ | 1/32″ | 1/4″ | 36 PSI | 29.9 in. Hg | 50ft |
| ACF02002 | 1/16″ | 1/8″ | 1/32″ | 1/8″ | 36 PSI | 29.9 in. Hg | 100ft |
| ACF00003 | 1/16″ | 3/16″ | 1/16″ | 1/8″ | 69 PSI | 29.9 in. Hg | 50ft |
| ACF00004 | 3/32″ | 5/32″ | 1/32″ | 3/8″ | 25 PSI | 29.9 in. Hg | 50ft |
| ACF02004 | 3/32″ | 5/32″ | 1/32″ | 3/8″ | 25 PSI | 29.9 in. Hg | 100ft |
| ACF00005 | 3/32″ | 7/32″ | 1/16″ | 1/4″ | 47 PSI | 29.9 in. Hg | 50ft |
| ACF00006 | 1/8″ | 3/16″ | 1/32″ | 1/2″ | 20 PSI | 20 in. Hg | 50ft |
| ACF00007 | 1/8″ | 1/4″ | 1/16″ | 3/8″ | 36 PSI | 29.9 in. Hg | 50ft |
| ACF02007 | 1/8″ | 1/4″ | 1/16″ | 3/8″ | 36 PSI | 29.9 in. Hg | 100ft |
| ACF00009 | 5/32″ | 7/32″ | 1/32″ | 3/8″ | 17 PSI | 12 in. Hg | 50ft |
| ACF00010 | 5/32″ | 9/32″ | 1/16″ | 1/2″ | 30 PSI | 29.9 in. Hg | 50ft |
| ACF02010 | 5/32″ | 9/32″ | 1/16″ | 1/2″ | 30 PSI | 29.9 in. Hg | 100ft |
| ACF00011 | 3/16″ | 1/4″ | 1/32″ | 1″ | 14 PSI | 9 in. Hg | 50ft |
| ACF00012 | 3/16″ | 5/16″ | 1/16″ | 5/8″ | 25 PSI | 29.9 in. Hg | 50ft |
| ACF02012 | 3/16″ | 5/16″ | 1/16″ | 5/8″ | 25 PSI | 29.9 in. Hg | 100ft |
| ACF00013 | 3/16″ | 3/8″ | 3/32″ | 1/2″ | 36 PSI | 29.9 in. Hg | 50ft |
| ACF00014 | 3/16″ | 7/16″ | 1/8″ | 3/8″ | 47 PSI | 29.9 in. Hg | 50ft |
| ACF00016 | 1/4″ | 5/16″ | 1/32″ | 1-5/8″ | 12 PSI | 5 in. Hg | 50ft |
| ACF00017 | 1/4″ | 3/8″ | 1/16″ | 1″ | 20 PSI | 20 in. Hg | 50ft |
| ACF02017 | 1/4″ | 3/8″ | 1/16″ | 1″ | 20 PSI | 20 in. Hg | 100ft |
| ACF00018 | 1/4″ | 7/16″ | 3/32″ | 3/4″ | 28 PSI | 29.9 in. Hg | 50ft |
| ACF00019 | 1/4″ | 1/2″ | 1/8″ | 1/2″ | 36 PSI | 29.9 in. Hg | 50ft |
| ACF02019 | 1/4″ | 1/2″ | 1/8″ | 1/2″ | 36 PSI | 29.9 in. Hg | 100ft |
| ACF00022 | 5/16″ | 7/16″ | 1/16″ | 1-3/8″ | 17 PSI | 13 in. Hg | 50ft |
| ACF00023 | 5/16″ | 1/2″ | 3/32″ | 1″ | 23 PSI | 29.9 in. Hg | 50ft |
| ACF00024 | 5/16″ | 9/16″ | 1/8″ | 7/8″ | 30 PSI | 29.9 in. Hg | 50ft |
| ACF00025 | 5/16″ | 5/8″ | 5/32″ | 3/4″ | 36 PSI | 29.9 in. Hg | 50ft |
| ACF00027 | 3/8″ | 1/2″ | 1/16″ | 1-1/2″ | 14 PSI | 9 in. Hg | 50ft |
| ACF00028 | 3/8″ | 9/16″ | 3/32″ | 1-3/8″ | 20 PSI | 21 in. Hg | 50ft |
| ACF00029 | 3/8″ | 5/8″ | 1/8″ | 1-1/8″ | 25 PSI | 29.9 in. Hg | 50ft |
| ACF00032 | 7/16″ | 9/16″ | 1/16″ | 2-1/4″ | 13 PSI | 7 in. Hg | 50ft |
| ACF00033 | 7/16″ | 5/8″ | 3/32″ | 1-3/4″ | 18 PSI | 15 in. Hg | 50ft |
| ACF00034 | 7/16″ | 11/16″ | 1/8″ | 1-3/8″ | 22 PSI | 28 in. Hg | 50ft |
| ACF00036 | 1/2″ | 5/8″ | 1/16″ | 2-7/8″ | 12 PSI | 5 in. Hg | 50ft |
| ACF00037 | 1/2″ | 11/16″ | 3/32″ | 2-1/4″ | 15 PSI | 12 in. Hg | 50ft |
| ACF02037 | 1/2″ | 11/16″ | 3/32″ | 2-1/4″ | 15 PSI | 12 in. Hg | 100ft |
| ACF00038 | 1/2″ | 3/4″ | 1/8″ | 1-1/2″ | 20 PSI | 21 in. Hg | 50ft |
| ACF00039 | 1/2″ | 13/16″ | 5/32″ | 1-1/2″ | 24 PSI | 29.9 in. Hg | 50ft |
| ACF00041 | 9/16″ | 3/4″ | 3/32″ | 2-1/2″ | 14 PSI | 9 in. Hg | 50ft |
| ACF00042 | 9/16″ | 13/16″ | 1/8″ | 2″ | 18 PSI | 17 in. Hg | 50ft |
| ACF00045 | 5/8″ | 13/16″ | 3/32″ | 3″ | 13 PSI | 7 in. Hg | 50ft |
| ACF00046 | 5/8″ | 7/8″ | 1/8″ | 2-3/8″ | 17 PSI | 13 in. Hg | 50ft |
| ACF00047 | 5/8″ | 15/16″ | 5/32″ | 2″ | 20 PSI | 21 in. Hg | 50ft |
| ACF00050 | 11/16″ | 7/8″ | 3/32″ | 3-1/2″ | 12 PSI | 6 in. Hg | 50ft |
| ACF00053 | 3/4″ | 1″ | 1/8″ | 3-1/4″ | 14 PSI | 9 in. Hg | 50ft |
| ACF00054 | 3/4″ | 1-1/16″ | 5/32″ | 2-3/4″ | 17 PSI | 15 in. Hg | 50ft |
| ACF00055 | 3/4″ | 1-1/8″ | 3/16″ | 2-3/8″ | 20 PSI | 21 in. Hg | 50ft |
| ACF00057 | 3/4″ | 1-1/4″ | 1/4″ | 2″ | 25 PSI | 29.9 in. Hg | 50ft |
| ACF00059 | 7/8″ | 1-1/8″ | 1/8″ | 4-1/8″ | 13 PSI | 7 in. Hg | 50ft |
| ACF00060 | 7/8″ | 1-3/16″ | 5/32″ | 3-1/2″ | 15 PSI | 11 in. Hg | 50ft |
| ACF00062 | 1″ | 1-1/4″ | 1/8″ | 4-3/4″ | 12 PSI | 5 in. Hg | 50ft |
| ACF00064 | 1″ | 1-3/8″ | 3/16″ | 4″ | 16 PSI | 12 in. Hg | 50ft |
| ACF00065 | 1″ | 1-1/2″ | 1/4″ | 3″ | 20 PSI | 21 in. Hg | 50ft |
| ACF00068 | 1-1/8″ | 1-1/2″ | 3/16″ | 4-1/2″ | 14 PSI | 9 in. Hg | 50ft |
| ACF00069 | 1-1/4″ | 1-1/2″ | 1/8″ | 7-7/8″ | 10 PSI | 3 in. Hg | 50ft |
| ACF00070 | 1-1/4″ | 1-5/8″ | 3/16″ | 5-1/2″ | 13 PSI | 7 in. Hg | 50ft |
| ACF00073 | 1-1/2″ | 1-7/8″ | 3/16″ | 7-1/4″ | 12 PSI | 5 in. Hg | 50ft |
| ACF00074 | 1-1/2″ | 2″ | 1/4″ | 5-7/8″ | 14 PSI | 9 in. Hg | 50ft |
| ACF00076 | 1-3/4″ | 2-1/4″ | 1/4″ | 7-1/2″ | 13 PSI | 7 in. Hg | 50ft |
| ACF00078 | 2″ | 2-1/2″ | 1/4″ | 9-3/8″ | 12 PSI | 5 in. Hg | 50ft |
* Working pressures are calculated at a 1:5 ratio relative to burst pressure using ASTM D1599
Note: Every attempt has been taken to provide accurate
detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date
data and specifics. Important! It is the user’s responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing
for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the
safety and effectiveness for use of tubing in any particular application. ©2003 Saint-Gobain Performance Plastics Corporation This product is priced and
sold by Packaged Length. At this time, this particular hose is not available “by the foot” through our site.



Reviews
There are no reviews yet.