| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
|
| Part Number | Female NPSM | Hose Shank | Weight (Lbs.) |
|---|---|---|---|
| ABF150 | 1-1/2″ | 1-1/2″ | 0.38 lbs |
| ABF200 | 2″ | 2″ | 0.62 lbs |
| ABF250 | 2-1/2″ | 2-1/2″ | 0.94 lbs |
| ABF300 | 3″ | 3″ | 1.66 lbs |
| ABF400 | 4″ | 4″ | 2.72 lbs |
| ABF600 | 6″ | 6″ | 5.26 lbs |
$12.00 Original price was: $12.00.$8.40Current price is: $8.40.

| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
|
| Part Number | Female NPSM | Hose Shank | Weight (Lbs.) |
|---|---|---|---|
| ABF150 | 1-1/2″ | 1-1/2″ | 0.38 lbs |
| ABF200 | 2″ | 2″ | 0.62 lbs |
| ABF250 | 2-1/2″ | 2-1/2″ | 0.94 lbs |
| ABF300 | 3″ | 3″ | 1.66 lbs |
| ABF400 | 4″ | 4″ | 2.72 lbs |
| ABF600 | 6″ | 6″ | 5.26 lbs |
Hose Assemblies
Hose Assemblies
FCP0101 Eaton AeroquipĀ® Dual Feed Carburetor Assembly For: -06 800 & 850 CFM Holley
Hose Assemblies
Reviews
There are no reviews yet.