| Features: | |||
|---|---|---|---|
|
| Part Number | Size | Bowl | Length | Weight (Lbs.) |
|---|---|---|---|---|
| A510-50UC | 1″ | 1-1/4″ | 50 ft | 6.2800 |
| A510-100UC | 1″ | 1-1/4″ | 100 ft | 11.4300 |
| A515-50UC | 1-1/2″ | 1-3/4″ | 50 ft | 11.4200 |
| A515-100UC | 1-1/2″ | 1-3/4″ | 100 ft | 20.2000 |
| A525-50UC | 2-1/2″ | 2-13/16″ | 50 ft | 24.0000 |
| A525-100UC | 2-1/2″ | 2-13/16″ | 100 ft | 38.5000 |



Reviews
There are no reviews yet.