| Description: | |||
|---|---|---|---|
|
| Part Number | Hose ID | Pipe Size | Thread Size | Hex Size | Cross Reference Part Numbers | |
|---|---|---|---|---|---|---|
| Aeroquip TTC | Weatherhead Z | |||||
| A01-4×2 | 1/4″ | 1/8″ | 1/8-27 | 9/16″ | 1AA2MP4 | 04Z-102 |
| A01-4×4 | 1/4″ | 1/4″ | 1/4-18 | 9/16″ | 1AA4MP4 | 04Z-104 |
| A01-4×6 | 1/4″ | 3/8″ | 3/8-18 | 11/16″ | 1AA6MP4 | 04Z-106 |
| A01-4×8 | 1/4″ | 1/2″ | 1/2-14 | 7/8″ | 1AA8MP4 | 04Z-108 |
| A01-6×4 | 3/8″ | 1/4″ | 1/4-18 | 3/4″ | 1AA4MP6 | 06Z-104 |
| A01-6×6 | 3/8″ | 3/8″ | 3/8-18 | 3/4″ | 1AA6MP6 | 06Z-106 |
| A01-6×8 | 3/8″ | 1/2″ | 1/2-14 | 7/8″ | 1AA8MP6 | 06Z-108 |
| A01-8×6 | 1/2″ | 3/8″ | 3/8-18 | 7/8″ | 1AA6MP8 | 08Z-106 |
| A01-8×8 | 1/2″ | 1/2″ | 1/2-14 | 7/8″ | 1AA8MP8 | 08Z-108 |
| A01-8×12 | 1/2″ | 3/4″ | 3/4-14 | 1-1/8″ | 1AA12MP8 | 08Z-112 |
| A01-10×8 | 5/8″ | 1/2″ | 1/2-14 | 15/16″ | 1AA8MP10 | 10Z-108 |
| A01-10×12 | 5/8″ | 3/4″ | 3/4-14 | 1-1/8″ | 1AA12MP10 | 10Z-112 |
| A01-12×8 | 3/4″ | 1/2″ | 1/2-14 | 1-1/8″ | 1AA8MP12 | 12Z-108 |
| A01-12×12 | 3/4″ | 3/4″ | 3/4-14 | 1-1/8″ | 1AA12MP12 | 12Z-112 |
| A01-12×16 | 3/4″ | 1″ | 1-11-1/2 | 1-3/8″ | 1AA16MP12 | 12Z-116 |
| A01-16×12 | 1″ | 3/4″ | 3/4-14 | 1-3/8″ | – | 16Z-112 |
| A01-16×16 | 1″ | 1″ | 1-11-1/2 | 1-3/8″ | 1AA16MP16 | 16Z-116 |
| A01-20×20 | 1-1/4″ | 1-1/4″ | 1-1/4-11-1/2 | 1-11/16″ | 1AV20MP20 | 20Z-120 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer.
Please check hose cut off factor, tube length, and tube drop carefully.



Reviews
There are no reviews yet.