| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Dim. D Ø |
Wrench/Hex | Port T1 | Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS4MJB6XFO6-Z-V | Zinc | Viton | 3.500″ | 2.990″ | 1.290″ | .812″ | 9/16-18 UN | 9/16-18 UN | 0.580″ | 5000 PSIG | 0.250″ |
| 9SS4MJB6XFO6-Z-AL | Zinc | AFLAS | 3.500″ | 2.990″ | 1.290″ | .812″ | 9/16-18 UN | 9/16-18 UN | 0.580″ | 5000 PSIG | 0.250″ |
| 9SS4MJB6XFO6-Ni-V | Electroless Nickel | Viton | 3.500″ | 2.990″ | 1.290″ | .812″ | 9/16-18 UN | 9/16-18 UN | 0.580″ | 5000 PSIG | 0.250″ |
| 9SS4MJB6XFO6-Ni-AL | Electroless Nickel | AFLAS | 3.500″ | 2.990″ | 1.290″ | .812″ | 9/16-18 UN | 9/16-18 UN | 0.580″ | 5000 PSIG | 0.250″ |
| 9SS8MJB8XFO8-Z-V | Zinc | Viton | 3.800″ | 3.240″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJB8XFO8-Z-AL | Zinc | AFLAS | 3.800″ | 3.240″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJB8XFO8-Z-ETP | Zinc | Extreme Viton® | 3.800″ | 3.240″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJB8XFO8-Ni-V | Electroless Nickel | Viton | 3.800″ | 3.240″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJB8XFO8-Ni-AL | Electroless Nickel | AFLAS | 3.800″ | 3.240″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJB8XFO8-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.800″ | 3.240″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJB10XFO8-Z-V | Zinc | Viton | 4.030″ | 3.480″ | 1.662″ | 1.125″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS8MJB10XFO8-Z-AL | Zinc | AFLAS | 4.030″ | 3.480″ | 1.662″ | 1.125″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS8MJB10XFO8-Z-ETP | Zinc | Extreme Viton® | 4.030″ | 3.480″ | 1.662″ | 1.125″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS8MJB10XFO8-Ni-V | Electroless Nickel | Viton | 4.030″ | 3.480″ | 1.662″ | 1.125″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS8MJB10XFO8-Ni-AL | Electroless Nickel | AFLAS | 4.030″ | 3.480″ | 1.662″ | 1.125″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS8MJB10XFO8-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.030″ | 3.480″ | 1.662″ | 1.125″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS12MJB12XFO12-Z-V | Zinc | Viton | 4.765″ | 3.940″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12MJB12XFO12-Z-AL | Zinc | AFLAS | 4.765″ | 3.940″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12MJB12XFO12-Z-ETP | Zinc | Extreme Viton® | 4.765″ | 3.940″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12MJB12XFO12-Ni-V | Electroless Nickel | Viton | 4.765″ | 3.940″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12MJB12XFO12-Ni-AL | Electroless Nickel | AFLAS | 4.765″ | 3.940″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12MJB12XFO12-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.765″ | 3.940″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS16MJB16XFO16-Z-V | Zinc | Viton | 5.530″ | 4.615″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16MJB16XFO16-Z-AL | Zinc | AFLAS | 5.530″ | 4.615″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16MJB16XFO16-Z-ETP | Zinc | Extreme Viton® | 5.530″ | 4.615″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16MJB16XFO16-Ni-V | Electroless Nickel | Viton | 5.530″ | 4.615″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16MJB16XFO16-Ni-AL | Electroless Nickel | AFLAS | 5.530″ | 4.615″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16MJB16XFO16-Ni-ETP | Electroless Nickel | Extreme Viton® | 5.530″ | 4.615″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS20MJB20XFO20-Z-V | Zinc | Viton | 6.102″ | 5.019″ | 2.977″ | 1.875″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |
| 9SS20MJB20XFO20-Z-AL | Zinc | AFLAS | 6.102″ | 5.019″ | 2.977″ | 1.875″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |
| 9SS20MJB20XFO20-Z-ETP | Zinc | Extreme Viton® | 6.102″ | 5.019″ | 2.977″ | 1.875″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |
| 9SS20MJB20XFO20-Ni-V | Electroless Nickel | Viton | 6.102″ | 5.019″ | 2.977″ | 1.875″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |
| 9SS20MJB20XFO20-Ni-AL | Electroless Nickel | AFLAS | 6.102″ | 5.019″ | 2.977″ | 1.875″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |
| 9SS20MJB20XFO20-Ni-ETP | Electroless Nickel | Extreme Viton® | 6.102″ | 5.019″ | 2.977″ | 1.875″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |






Reviews
There are no reviews yet.