| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Dim. D Ø |
Wrench/Hex | Port T1 | Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS4MJ4XFO6-Z-V | Zinc | Viton | 2.837″ | 2.325″ | 1.292″ | 0.625″ | 9/16-18 UN | 7/16-20 UN | 0.541″ | 5000 PSIG | 0.172″ |
| 9SS4MJ4XFO6-Z-AL | Zinc | AFLAS | 2.837″ | 2.325″ | 1.292″ | 0.625″ | 9/16-18 UN | 7/16-20 UN | 0.541″ | 5000 PSIG | 0.172″ |
| 9SS4MJ4XFO6-Ni-V | Electroless Nickel | Viton | 2.837″ | 2.325″ | 1.292″ | 0.625″ | 9/16-18 UN | 7/16-20 UN | 0.541″ | 5000 PSIG | 0.172″ |
| 9SS4MJ4XFO6-Ni-AL | Electroless Nickel | AFLAS | 2.837″ | 2.325″ | 1.292″ | 0.625″ | 9/16-18 UN | 7/16-20 UN | 0.541″ | 5000 PSIG | 0.172″ |
| 9SS4MJ6XFO6-Z-V | Zinc | Viton | 2.857″ | 2.345″ | 1.292″ | 0.625″ | 9/16-18 UN | 9/16-18 UN | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS4MJ6XFO6-Z-AL | Zinc | AFLAS | 2.857″ | 2.345″ | 1.292″ | 0.625″ | 9/16-18 UN | 9/16-18 UN | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS4MJ6XFO6-Z-ETP | Zinc | Extreme Viton® | 2.857″ | 2.345″ | 1.292″ | 0.625″ | 9/16-18 UN | 9/16-18 UN | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS4MJ6XFO6-Ni-V | Electroless Nickel | Viton | 2.857″ | 2.345″ | 1.292″ | 0.625″ | 9/16-18 UN | 9/16-18 UN | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS4MJ6XFO6-Ni-AL | Electroless Nickel | AFLAS | 2.857″ | 2.345″ | 1.292″ | 0.625″ | 9/16-18 UN | 9/16-18 UN | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS4MJ6XFO6-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.857″ | 2.345″ | 1.292″ | 0.625″ | 9/16-18 UN | 9/16-18 UN | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS8MJ8XFO8-Z-V | Zinc | Viton | 3.070″ | 2.520″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJ8XFO8-Z-AL | Zinc | AFLAS | 3.070″ | 2.520″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJ8XFO8-Z-ETP | Zinc | Extreme Viton® | 3.070″ | 2.520″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJ8XFO8-Ni-V | Electroless Nickel | Viton | 3.070″ | 2.520″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJ8XFO8-Ni-AL | Electroless Nickel | AFLAS | 3.070″ | 2.520″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJ8XFO8-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.070″ | 2.520″ | 1.662″ | 1.000″ | 3/4-16 UN | 3/4-16 UN | 0.703″ | 5000 PSIG | 0.391″ |
| 9SS8MJ10XFO8-Z-V | Zinc | Viton | 3.170″ | 2.600″ | 1.662″ | 1.000″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS8MJ10XFO8-Z-AL | Zinc | AFLAS | 3.170″ | 2.600″ | 1.662″ | 1.000″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS8MJ10XFO8-Z-ETP | Zinc | Extreme Viton® | 3.170″ | 2.600″ | 1.662″ | 1.000″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS8MJ10XFO8-Ni-V | Electroless Nickel | Viton | 3.170″ | 2.600″ | 1.662″ | 1.000″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS8MJ10XFO8-Ni-AL | Electroless Nickel | AFLAS | 3.170″ | 2.600″ | 1.662″ | 1.000″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS8MJ10XFO8-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.170″ | 2.600″ | 1.662″ | 1.000″ | 3/4-16 UN | 7/8-14 UN | 0.703″ | 5000 PSIG | 0.484″ |
| 9SS12MJ12XFO12-Z-V | Zinc | Viton | 3.845″ | 3.020″ | 2.172″ | 1.125″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12MJ12XFO12-Z-AL | Zinc | AFLAS | 3.845″ | 3.020″ | 2.172″ | 1.125″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12MJ12XFO12-Z-ETP | Zinc | Extreme Viton® | 3.845″ | 3.020″ | 2.172″ | 1.125″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12MJ12XFO12-Ni-V | Electroless Nickel | Viton | 3.845″ | 3.020″ | 2.172″ | 1.125″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12MJ12XFO12-Ni-AL | Electroless Nickel | AFLAS | 3.845″ | 3.020″ | 2.172″ | 1.125″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12MJ12XFO12-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.845″ | 3.020″ | 2.172″ | 1.125″ | 1-1/16-12 UN | 1-1/16-12 UN | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS16MJ16XFO16-Z-V | Zinc | Viton | 4.695″ | 3.780″ | 2.482″ | 1.375″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16MJ16XFO16-Z-AL | Zinc | AFLAS | 4.695″ | 3.780″ | 2.482″ | 1.375″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16MJ16XFO16-Z-ETP | Zinc | Extreme Viton® | 4.695″ | 3.780″ | 2.482″ | 1.375″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16MJ16XFO16-Ni-V | Electroless Nickel | Viton | 4.695″ | 3.780″ | 2.482″ | 1.375″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16MJ16XFO16-Ni-AL | Electroless Nickel | AFLAS | 4.695″ | 3.780″ | 2.482″ | 1.375″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16MJ16XFO16-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.695″ | 3.780″ | 2.482″ | 1.375″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS20MJ20XFO20-Z-V | Zinc | Viton | 5.207″ | 4.124″ | 2.977″ | 1.750″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |
| 9SS20MJ20XFO20-Z-AL | Zinc | AFLAS | 5.207″ | 4.124″ | 2.977″ | 1.750″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |
| 9SS20MJ20XFO20-Z-ETP | Zinc | Extreme Viton® | 5.207″ | 4.124″ | 2.977″ | 1.750″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |
| 9SS20MJ20XFO20-Ni-V | Electroless Nickel | Viton | 5.207″ | 4.124″ | 2.977″ | 1.750″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |
| 9SS20MJ20XF020-Ni-AL | Electroless Nickel | AFLAS | 5.207″ | 4.124″ | 2.977″ | 1.750″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |
| 9SS20MJ20XFO20-Ni-ETP | Electroless Nickel | Extreme Viton® | 5.207″ | 4.124″ | 2.977″ | 1.750″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.184″ | 4000 PSIG | 1.078″ |






Reviews
There are no reviews yet.