| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Wrench/Hex | Port T1 | Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS4MO4XMFS4-Z-V | Zinc | Viton | 2.727″ | 2.215″ | 0.625″ | 9/16-18 UN | 7/16-20 UN | 1.266″ | 5000 PSIG | 0.172″ |
| 9SS4MO4XMFS4-Z-AL | Zinc | AFLAS | 2.727″ | 2.215″ | 0.625″ | 9/16-18 UN | 7/16-20 UN | 1.266″ | 5000 PSIG | 0.172″ |
| 9SS4MO4XMFS4-Z-ETP | Zinc | Extreme Viton® | 2.727″ | 2.215″ | 0.625″ | 9/16-18 UN | 7/16-20 UN | 1.266″ | 5000 PSIG | 0.172″ |
| 9SS4MO4XMFS4-NI-V | Electroless Nickel | Viton | 2.727″ | 2.215″ | 0.625″ | 9/16-18 UN | 7/16-20 UN | 1.266″ | 5000 PSIG | 0.172″ |
| 9SS4MO4XMFS4-NI-AL | Electroless Nickel | AFLAS | 2.727″ | 2.215″ | 0.625″ | 9/16-18 UN | 7/16-20 UN | 1.266″ | 5000 PSIG | 0.172″ |
| 9SS4MO4XMFS4-NI-ETP | Electroless Nickel | Extreme Viton® | 2.727″ | 2.215″ | 0.625″ | 9/16-18 UN | 7/16-20 UN | 1.266″ | 5000 PSIG | 0.172″ |
| 9SS4MO6XMFS6-Z-V | Zinc | Viton | 2.727″ | 2.215″ | 0.750″ | 11/16-16 UN | 9/16-18 UN | 1.314″ | 5000 PSIG | 0.265″ |
| 9SS4MO6XMFS6-Z-AL | Zinc | AFLAS | 2.727″ | 2.215″ | 0.750″ | 11/16-16 UN | 9/16-18 UN | 1.314″ | 5000 PSIG | 0.265″ |
| 9SS4MO6XMFS6-Z-ETP | Zinc | Extreme Viton® | 2.727″ | 2.215″ | 0.750″ | 11/16-16 UN | 9/16-18 UN | 1.314″ | 5000 PSIG | 0.265″ |
| 9SS4MO6XMFS6-NI-V | Electroless Nickel | Viton | 2.727″ | 2.215″ | 0.750″ | 11/16-16 UN | 9/16-18 UN | 1.314″ | 5000 PSIG | 0.265″ |
| 9SS4MO6XMFS6-NI-AL | Electroless Nickel | AFLAS | 2.727″ | 2.215″ | 0.750″ | 11/16-16 UN | 9/16-18 UN | 1.314″ | 5000 PSIG | 0.265″ |
| 9SS4MO6XMFS6-NI-ETP | Electroless Nickel | Extreme Viton® | 2.727″ | 2.215″ | 0.750″ | 11/16-16 UN | 9/16-18 UN | 1.314″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS6-Z-V | Zinc | Viton | 2.923″ | 2.376″ | 1.000″ | 11/16-16 UN | 3/4-16 UN | 1.432″ | 5000 PSIG | 0.265″ |
| 9SS8M08XMFS6-Z-AL | Zinc | AFLAS | 2.923″ | 2.376″ | 1.000″ | 11/16-16 UN | 3/4-16 UN | 1.432″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS6-Z-ETP | Zinc | Extreme Viton® | 2.923″ | 2.376″ | 1.000″ | 11/16-16 UN | 3/4-16 UN | 1.432″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS6-NI-V | Electroless Nickel | Viton | 2.923″ | 2.376″ | 1.000″ | 11/16-16 UN | 3/4-16 UN | 1.432″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS6-NI-AL | Electroless Nickel | AFLAS | 2.923″ | 2.376″ | 1.000″ | 11/16-16 UN | 3/4-16 UN | 1.432″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS6-NI-ETP | Electroless Nickel | Extreme Viton® | 2.923″ | 2.376″ | 1.000″ | 11/16-16 UN | 3/4-16 UN | 1.432″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS8-Z-V | Zinc | Viton | 2.923″ | 2.376″ | 1.000″ | 13/16-16 UN | 3/4-16 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS8-Z-AL | Zinc | AFLAS | 2.923″ | 2.376″ | 1.000″ | 13/16-16 UN | 3/4-16 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS8-Z-ETP | Zinc | Extreme Viton® | 2.923″ | 2.376″ | 1.000″ | 13/16-16 UN | 3/4-16 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS8-NI-V | Electroless Nickel | Viton | 2.923″ | 2.376″ | 1.000″ | 13/16-16 UN | 3/4-16 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS8-NI-AL | Electroless Nickel | AFLAS | 2.923″ | 2.376″ | 1.000″ | 13/16-16 UN | 3/4-16 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS8-NI-ETP | Electroless Nickel | Extreme Viton® | 2.923″ | 2.376″ | 1.000″ | 13/16-16 UN | 3/4-16 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS10-Z-V | Zinc | Viton | 2.923″ | 2.376″ | 1.000″ | 1-14 UN | 3/4-16 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS10-Z-AL | Zinc | AFLAS | 2.923″ | 2.376″ | 1.000″ | 1-14 UN | 3/4-16 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS10-Z-ETP | Zinc | Extreme Viton® | 2.923″ | 2.376″ | 1.000″ | 1-14 UN | 3/4-16 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS10-NI-V | Electroless Nickel | Viton | 2.923″ | 2.376″ | 1.000″ | 1-14 UN | 3/4-16 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS10-NI-AL | Electroless Nickel | AFLAS | 2.923″ | 2.376″ | 1.000″ | 1-14 UN | 3/4-16 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS8MO8XMFS10-NI-ETP | Electroless Nickel | Extreme Viton® | 2.923″ | 2.376″ | 1.000″ | 1-14 UN | 3/4-16 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS8-Z-V | Zinc | Viton | 3.045″ | 2.498″ | 1.000″ | 13/16-16 UN | 7/8-14 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS8-Z-AL | Zinc | AFLAS | 3.045″ | 2.498″ | 1.000″ | 13/16-16 UN | 7/8-14 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS8-Z-ETP | Zinc | Extreme Viton® | 3.045″ | 2.498″ | 1.000″ | 13/16-16 UN | 7/8-14 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS8-NI-V | Electroless Nickel | Viton | 3.045″ | 2.498″ | 1.000″ | 13/16-16 UN | 7/8-14 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS8-NI-AL | Electroless Nickel | AFLAS | 3.045″ | 2.498″ | 1.000″ | 13/16-16 UN | 7/8-14 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS8-NI-ETP | Electroless Nickel | Extreme Viton® | 3.045″ | 2.498″ | 1.000″ | 13/16-16 UN | 7/8-14 UN | 1.669″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS10-Z-V | Zinc | Viton | 3.045″ | 2.498″ | 1.000″ | 1-14 UN | 7/8-14 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS10-Z-AL | Zinc | AFLAS | 3.045″ | 2.498″ | 1.000″ | 1-14 UN | 7/8-14 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS10-Z-ETP | Zinc | Extreme Viton® | 3.045″ | 2.498″ | 1.000″ | 1-14 UN | 7/8-14 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS10-NI-V | Electroless Nickel | Viton | 3.045″ | 2.498″ | 1.000″ | 1-14 UN | 7/8-14 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS10-NI-AL | Electroless Nickel | AFLAS | 3.045″ | 2.498″ | 1.000″ | 1-14 UN | 7/8-14 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS8MO10XMFS10-NI-ETP | Electroless Nickel | Extreme Viton® | 3.045″ | 2.498″ | 1.000″ | 1-14 UN | 7/8-14 UN | 1.826″ | 5000 PSIG | 0.265″ |
| 9SS12MO12XMFS12-Z-V | Zinc | Viton | 3.389″ | 2.749″ | 1.375″ | 1-3/16-12 UN | 1-1/16-12 UN | 2.089″ | 4500 PSIG | 0.389″ |
| 9SS12MO12XMFS12-Z-AL | Zinc | AFLAS | 3.389″ | 2.749″ | 1.375″ | 1-3/16-12 UN | 1-1/16-12 UN | 2.089″ | 4500 PSIG | 0.389″ |
| 9SS12MO12XMFS12-Z-ETP | Zinc | Extreme Viton® | 3.389″ | 2.749″ | 1.375″ | 1-3/16-12 UN | 1-1/16-12 UN | 2.089″ | 4500 PSIG | 0.389″ |
| 9SS12MO12XMFS12-NI-V | Electroless Nickel | Viton | 3.389″ | 2.749″ | 1.375″ | 1-3/16-12 UN | 1-1/16-12 UN | 2.089″ | 4500 PSIG | 0.389″ |
| 9SS12MO12XMFS12-NI-AL | Electroless Nickel | AFLAS | 3.389″ | 2.749″ | 1.375″ | 1-3/16-12 UN | 1-1/16-12 UN | 2.089″ | 4500 PSIG | 0.389″ |
| 9SS12MO12XMFS12-NI-ETP | Electroless Nickel | Extreme Viton® | 3.389″ | 2.749″ | 1.375″ | 1-3/16-12 UN | 1-1/16-12 UN | 2.089″ | 4500 PSIG | 0.389″ |
| 9SS16MO16XMFS16-Z-V | Zinc | Viton | 4.270″ | 3.411″ | 1.625″ | 1-7/16-12 UN | 1-5/16-12 UN | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS16MO16XMFS16-Z-AL | Zinc | AFLAS | 4.270″ | 3.411″ | 1.625″ | 1-7/16-12 UN | 1-5/16-12 UN | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS16MO16XMFS16-Z-ETP | Zinc | Extreme Viton® | 4.270″ | 3.411″ | 1.625″ | 1-7/16-12 UN | 1-5/16-12 UN | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS16MO16XMFS16-NI-V | Electroless Nickel | Viton | 4.270″ | 3.411″ | 1.625″ | 1-7/16-12 UN | 1-5/16-12 UN | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS16MO16XMFS16-NI-AL | Electroless Nickel | AFLAS | 4.270″ | 3.411″ | 1.625″ | 1-7/16-12 UN | 1-5/16-12 UN | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS16MO16XMFS16-NI-ETP | Electroless Nickel | Extreme Viton® | 4.270″ | 3.411″ | 1.625″ | 1-7/16-12 UN | 1-5/16-12 UN | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS20MO20XMFS20-Z-V | Zinc | Viton | 4.780″ | 3.755″ | 1.875″ | 1-11/16-12 UN | 1-5/8-12 UN | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS20MO20XMFS20-Z-AL | Zinc | AFLAS | 4.780″ | 3.755″ | 1.875″ | 1-11/16-12 UN | 1-5/8-12 UN | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS20MO20XMFS20-Z-ETP | Zinc | Extreme Viton® | 4.780″ | 3.755″ | 1.875″ | 1-11/16-12 UN | 1-5/8-12 UN | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS20MO20XMFS20-NI-V | Electroless Nickel | Viton | 4.780″ | 3.755″ | 1.875″ | 1-11/16-12 UN | 1-5/8-12 UN | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS20MO20XMFS20-NI-AL | Electroless Nickel | AFLAS | 4.780″ | 3.755″ | 1.875″ | 1-11/16-12 UN | 1-5/8-12 UN | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS20MO20XMFS20-NI-ETP | Electroless Nickel | Extreme Viton® | 4.780″ | 3.755″ | 1.875″ | 1-11/16-12 UN | 1-5/8-12 UN | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS24MO24XMFS24-NI-V | Electroless Nickel | Viton | 5.760″ | 4.540″ | 2.125″ | 2-12 UN | 1-7/8-12 UN | 2.904″ | 4000 PSIG | 0.844″ |
| 9SS24MO24XMFS24-NI-AL | Electroless Nickel | AFLAS | 5.760″ | 4.540″ | 2.125″ | 2-12 UN | 1-7/8-12 UN | 2.904″ | 4000 PSIG | 0.844″ |
| 9SS24MO24XMFS24-NI-ETP | Electroless Nickel | Extreme Viton® | 5.760″ | 4.540″ | 2.125″ | 2-12 UN | 1-7/8-12 UN | 2.904″ | 4000 PSIG | 0.844″ |






Reviews
There are no reviews yet.