| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Dim. D Ø |
Wrench/Hex | Port T1 | Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS4FP25XFO6-Z-V | Zinc | Viton | 2.510″ | 2.000″ | 1.292″ | 0.750″ | 9/16-18 UN | 1/4-18 NPTF | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS4FP25XFO6-Z-AL | Zinc | AFLAS | 2.510″ | 2.000″ | 1.292″ | 0.750″ | 9/16-18 UN | 1/4-18 NPTF | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS4FP25XFO6-Z-ETP | Zinc | Extreme Viton® | 2.510″ | 2.000″ | 1.292″ | 0.750″ | 9/16-18 UN | 1/4-18 NPTF | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS4FP25XFO6-Ni-V | Electroless Nickel | Viton | 2.510″ | 2.000″ | 1.292″ | 0.750″ | 9/16-18 UN | 1/4-18 NPTF | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS4FP25XFO6-Ni-AL | Electroless Nickel | AFLAS | 2.510″ | 2.000″ | 1.292″ | 0.750″ | 9/16-18 UN | 1/4-18 NPTF | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS4FP25XFO6-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.510″ | 2.000″ | 1.292″ | 0.750″ | 9/16-18 UN | 1/4-18 NPTF | 0.541″ | 5000 PSIG | 0.250″ |
| 9SS8FP38XFO8-Z-V | Zinc | Viton | 2.670″ | 2.125″ | 1.662″ | 0.875″ | 3/4-16 UN | 3/8-18 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS8FP38XFO8-Z-AL | Zinc | AFLAS | 2.670″ | 2.125″ | 1.662″ | 0.875″ | 3/4-16 UN | 3/8-18 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS8FP38XFO8-Z-ETP | Zinc | Extreme Viton® | 2.670″ | 2.125″ | 1.662″ | 0.875″ | 3/4-16 UN | 3/8-18 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS8FP38XFO8-Ni-V | Electroless Nickel | Viton | 2.670″ | 2.125″ | 1.662″ | 0.875″ | 3/4-16 UN | 3/8-18 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS8FP38XFO8-Ni-AL | Electroless Nickel | AFLAS | 2.670″ | 2.125″ | 1.662″ | 0.875″ | 3/4-16 UN | 3/8-18 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS8FP38XFO8-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.670″ | 2.125″ | 1.662″ | 0.875″ | 3/4-16 UN | 3/8-18 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS8FP50XFO8-Z-V | Zinc | Viton | 2.820″ | 2.270″ | 1.662″ | 1.125″ | 3/4-16 UN | 1/2-14 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS8FP50XFO8-Z-AL | Zinc | AFLAS | 2.820″ | 2.270″ | 1.662″ | 1.125″ | 3/4-16 UN | 1/2-14 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS8FP50XFO8-Z-ETP | Zinc | Extreme Viton® | 2.820″ | 2.270″ | 1.662″ | 1.125″ | 3/4-16 UN | 1/2-14 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS8FP50XFO8-Ni-V | Electroless Nickel | Viton | 2.820″ | 2.270″ | 1.662″ | 1.125″ | 3/4-16 UN | 1/2-14 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS8FP50XFO8-Ni-AL | Electroless Nickel | AFLAS | 2.820″ | 2.270″ | 1.662″ | 1.125″ | 3/4-16 UN | 1/2-14 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS8FP50XFO8-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.820″ | 2.270″ | 1.662″ | 1.125″ | 3/4-16 UN | 1/2-14 NPTF | 0.703″ | 5000 PSIG | 0.530″ |
| 9SS12FP75XFO12-Z-V | Zinc | Viton | 3.320″ | 2.500″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 3/4-14 NPTF | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12FP75XFO12-Z-AL | Zinc | AFLAS | 3.320″ | 2.500″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 3/4-14 NPTF | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12FP75XFO12-Z-ETP | Zinc | Extreme Viton® | 3.320″ | 2.500″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 3/4-14 NPTF | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12FP75XFO12-Ni-V | Electroless Nickel | Viton | 3.320″ | 2.500″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 3/4-14 NPTF | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12FP75XFO12-Ni-AL | Electroless Nickel | AFLAS | 3.320″ | 2.500″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 3/4-14 NPTF | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS12FP75XFO12-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.320″ | 2.500″ | 2.172″ | 1.375″ | 1-1/16-12 UN | 3/4-14 NPTF | 0.900″ | 4500 PSIG | 0.609″ |
| 9SS16FP100XFO16-Z-V | Zinc | Viton | 4.200″ | 3.280″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16FP100XFO16-Z-AL | Zinc | AFLAS | 4.200″ | 3.280″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16FP100XFO16-Z-ETP | Zinc | Extreme Viton® | 4.200″ | 3.280″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16FP100XFO16-Ni-V | Electroless Nickel | Viton | 4.200″ | 3.280″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16FP100XFO16-Ni-AL | Electroless Nickel | AFLAS | 4.200″ | 3.280″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS16FP100XFO16-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.200″ | 3.280″ | 2.482″ | 1.625″ | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009″ | 4000 PSIG | 0.827″ |
| 9SS20FP125XFO20-Z-V | Zinc | Viton | 4.660″ | 3.574″ | 2.977″ | 2.000″ | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.185″ | 4000 PSIG | 1.181″ |
| 9SS20FP125XFO20-Z-AL | Zinc | AFLAS | 4.660″ | 3.574″ | 2.977″ | 2.000″ | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.185″ | 4000 PSIG | 1.181″ |
| 9SS20FP125XFO20-Z-ETP | Zinc | Extreme Viton® | 4.660″ | 3.574″ | 2.977″ | 2.000″ | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.185″ | 4000 PSIG | 1.181″ |
| 9SS20FP125XFO20-Ni-V | Electroless Nickel | Viton | 4.660″ | 3.574″ | 2.977″ | 2.000″ | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.185″ | 4000 PSIG | 1.181″ |
| 9SS20FP125XFO20-Ni-AL | Electroless Nickel | AFLAS | 4.660″ | 3.574″ | 2.977″ | 2.000″ | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.185″ | 4000 PSIG | 1.181″ |
| 9SS20FP125XFO20-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.660″ | 3.574″ | 2.977″ | 2.000″ | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.185″ | 4000 PSIG | 1.181″ |






Reviews
There are no reviews yet.