| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Dim. C |
Port T1 | Stem T2 | Wrench/Hex | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS4FFS6XMFS6-Z-V | Zinc | Viton | 2.465″ | 1.950″ | 0.375″ | 11/16-16 UN | 11/16-16 UN | 0.875″ | 1.450″ | 5000 PSIG | 0.250″ |
| 9SS4FFS6XMFS6-Z-AL | Zinc | AFLAS | 2.465″ | 1.950″ | 0.375″ | 11/16-16 UN | 11/16-16 UN | 0.875″ | 1.450″ | 5000 PSIG | 0.250″ |
| 9SS4FFS6XMFS6-Z-ETP | Zinc | Extreme Viton® | 2.465″ | 1.950″ | 0.375″ | 11/16-16 UN | 11/16-16 UN | 0.875″ | 1.450″ | 5000 PSIG | 0.250″ |
| 9SS4FFS6XMFS6-NI-V | Electroless Nickel | Viton | 2.465″ | 1.950″ | 0.375″ | 11/16-16 UN | 11/16-16 UN | 0.875″ | 1.450″ | 5000 PSIG | 0.250″ |
| 9SS4FFS6XMFS6-NI-AL | Electroless Nickel | AFLAS | 2.465″ | 1.950″ | 0.375″ | 11/16-16 UN | 11/16-16 UN | 0.875″ | 1.450″ | 5000 PSIG | 0.250″ |
| 9SS4FFS6XMFS6-NI-ETP | Electroless Nickel | Extreme Viton® | 2.465″ | 1.950″ | 0.375″ | 11/16-16 UN | 11/16-16 UN | 0.875″ | 1.450″ | 5000 PSIG | 0.250″ |
| 9SS8FFS8XMFS8-Z-V | Zinc | Viton | 2.670″ | 2.120″ | 0.433″ | 13/16-16 UN | 13/16-16 UN | 1.120″ | 1.706″ | 5000 PSIG | 0.264″ |
| 9SS8FFS8XMFS8-Z-AL | Zinc | AFLAS | 2.670″ | 2.120″ | 0.433″ | 13/16-16 UN | 13/16-16 UN | 1.120″ | 1.706″ | 5000 PSIG | 0.264″ |
| 9SS8FFS8XMFS8-Z-ETP | Zinc | Extreme Viton® | 2.670″ | 2.120″ | 0.433″ | 13/16-16 UN | 13/16-16 UN | 1.120″ | 1.706″ | 5000 PSIG | 0.264″ |
| 9SS8FFS8XMFS8-NI-V | Electroless Nickel | Viton | 2.670″ | 2.120″ | 0.433″ | 13/16-16 UN | 13/16-16 UN | 1.120″ | 1.706″ | 5000 PSIG | 0.264″ |
| 9SS8FFS8XMFS8-NI-AL | Electroless Nickel | AFLAS | 2.670″ | 2.120″ | 0.433″ | 13/16-16 UN | 13/16-16 UN | 1.120″ | 1.706″ | 5000 PSIG | 0.264″ |
| 9SS8FFS8XMFS8-NI-ETP | Electroless Nickel | Extreme Viton® | 2.670″ | 2.120″ | 0.433″ | 13/16-16 UN | 13/16-16 UN | 1.120″ | 1.706″ | 5000 PSIG | 0.264″ |
| 9SS8FFS10XMFS10-Z-V | Zinc | Viton | 2.720″ | 2.170″ | 0.504″ | 1-14 UN | 1-14 UN | 1.250″ | 1.826″ | 5000 PSIG | 0.297″ |
| 9SS8FFS10XMFS10-Z-AL | Zinc | AFLAS | 2.720″ | 2.170″ | 0.504″ | 1-14 UN | 1-14 UN | 1.250″ | 1.826″ | 5000 PSIG | 0.297″ |
| 9SS8FFS10XMFS10-Z-ETP | Zinc | Extreme Viton® | 2.720″ | 2.170″ | 0.504″ | 1-14 UN | 1-14 UN | 1.250″ | 1.826″ | 5000 PSIG | 0.297″ |
| 9SS8FFS10XMFS10-NI-V | Electroless Nickel | Viton | 2.720″ | 2.170″ | 0.504″ | 1-14 UN | 1-14 UN | 1.250″ | 1.826″ | 5000 PSIG | 0.297″ |
| 9SS8FFS10XMFS10-NI-AL | Electroless Nickel | AFLAS | 2.720″ | 2.170″ | 0.504″ | 1-14 UN | 1-14 UN | 1.250″ | 1.826″ | 5000 PSIG | 0.297″ |
| 9SS8FFS10XMFS10-NI-ETP | Electroless Nickel | Extreme Viton® | 2.720″ | 2.170″ | 0.504″ | 1-14 UN | 1-14 UN | 1.250″ | 1.826″ | 5000 PSIG | 0.297″ |
| 9SS12FFS12XMFS12-Z-V | Zinc | Viton | 2.950″ | 2.310″ | 0.571″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
| 9SS12FFS12XMFS12-Z-AL | Zinc | AFLAS | 2.950″ | 2.310″ | 0.571″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
| 9SS12FFS12XMFS12-Z-ETP | Zinc | Extreme Viton® | 2.950″ | 2.310″ | 0.571″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
| 9SS12FFS12XMFS12-NI-V | Electroless Nickel | Viton | 2.950″ | 2.310″ | 0.571″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
| 9SS12FFS12XMFS12-NI-AL | Electroless Nickel | AFLAS | 2.950″ | 2.310″ | 0.571″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
| 9SS12FFS12XMFS12-NI-ETP | Electroless Nickel | Extreme Viton® | 2.950″ | 2.310″ | 0.571″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
| 9SS16FFS16XMFS16-Z-V | Zinc | Viton | 3.370″ | 2.890″ | 0.583″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS16FFS16XMFS16-Z-AL | Zinc | AFLAS | 3.370″ | 2.890″ | 0.583″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS16FFS16XMFS16-Z-ETP | Zinc | Extreme Viton® | 3.370″ | 2.890″ | 0.583″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS16FFS16XMFS16-NI-V | Electroless Nickel | Viton | 3.370″ | 2.890″ | 0.583″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS16FFS16XMFS16-NI-AL | Electroless Nickel | AFLAS | 3.370″ | 2.890″ | 0.583″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS16FFS16XMFS16-NI-ETP | Electroless Nickel | Extreme Viton® | 3.370″ | 2.890″ | 0.583″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
| 9SS20FFS20XMFS20-Z-V | Zinc | Viton | 4.190″ | 3.180″ | 0.583″ | 1-11/16-16 UN | 1-11/16-16 UN | 2.125″ | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS20FFS20XMFS20-Z-AL | Zinc | AFLAS | 4.190″ | 3.180″ | 0.583″ | 1-11/16-16 UN | 1-11/16-16 UN | 2.125″ | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS20FFS20XMFS20-Z-ETP | Zinc | Extreme Viton® | 4.190″ | 3.180″ | 0.583″ | 1-11/16-16 UN | 1-11/16-16 UN | 2.125″ | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS20FFS20XMFS20-NI-V | Electroless Nickel | Viton | 4.190″ | 3.180″ | 0.583″ | 1-11/16-16 UN | 1-11/16-16 UN | 2.125″ | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS20FFS20XMFS20-NI-AL | Electroless Nickel | AFLAS | 4.190″ | 3.180″ | 0.583″ | 1-11/16-16 UN | 1-11/16-16 UN | 2.125″ | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS20FFS20XMFS20-NI-ETP | Electroless Nickel | Extreme Viton® | 4.190″ | 3.180″ | 0.583″ | 1-11/16-16 UN | 1-11/16-16 UN | 2.125″ | 2.658″ | 4000 PSIG | 0.718″ |
| 9SS24FFS24XMFS24-NI-V | Electroless Nickel | Viton | 5.060″ | 3.840″ | 0.583″ | 2-12 UN | 2-12 UN | 2.375″ | 2.845″ | 4000 PSIG | 0.811″ |
| 9SS24FFS24XMFS24-NI-AL | Electroless Nickel | AFLAS | 5.060″ | 3.840″ | 0.583″ | 2-12 UN | 2-12 UN | 2.375″ | 2.845″ | 4000 PSIG | 0.811″ |
| 9SS24FFS24XMFS24-NI-ETP | Electroless Nickel | Extreme Viton® | 5.060″ | 3.840″ | 0.583″ | 2-12 UN | 2-12 UN | 2.375″ | 2.845″ | 4000 PSIG | 0.811″ |






Reviews
There are no reviews yet.