| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Swivel Hex |
Wrench/ Hex |
Swivel Nut T1 |
Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS8MO8XFJS8-Z-V | Zinc | Viton | 2.953″ | 2.376″ | 0.875″ | 1.000″ | 3/4-16 U.N. | 3/4-16 U.N. | 1.254″ | 3500 PSIG | 0.290″ |
| 9SS8MO8XFJS8-Z-AL | Zinc | AFLAS | 2.953″ | 2.376″ | 0.875″ | 1.000″ | 3/4-16 U.N. | 3/4-16 U.N. | 1.254″ | 3500 PSIG | 0.290″ |
| 9SS8MO8XFJS8-Z-ETP | Zinc | Extreme Viton® | 2.953″ | 2.376″ | 0.875″ | 1.000″ | 3/4-16 U.N. | 3/4-16 U.N. | 1.254″ | 3500 PSIG | 0.290″ |
| 9SS8MO8XFJS8-NI-V | Electroless Nickel | Viton | 2.953″ | 2.376″ | 0.875″ | 1.000″ | 3/4-16 U.N. | 3/4-16 U.N. | 1.254″ | 3500 PSIG | 0.290″ |
| 9SS8MO8XFJS8-NI-AL | Electroless Nickel | AFLAS | 2.953″ | 2.376″ | 0.875″ | 1.000″ | 3/4-16 U.N. | 3/4-16 U.N. | 1.254″ | 3500 PSIG | 0.290″ |
| 9SS8MO8XFJS8-NI-ETP | Electroless Nickel | Extreme Viton® | 2.953″ | 2.376″ | 0.875″ | 1.000″ | 3/4-16 U.N. | 3/4-16 U.N. | 1.254″ | 3500 PSIG | 0.290″ |
| 9SS8MO10XFJS10-Z-V | Zinc | Viton | 3.075″ | 2.498″ | 1.000″ | 1.000″ | 7/8-14 U.N. | 7/8-14 U.N. | 1.017″ | 4500 PSIG | 0.320″ |
| 9SS8MO10XFJS10-Z-AL | Zinc | AFLAS | 3.075″ | 2.498″ | 1.000″ | 1.000″ | 7/8-14 U.N. | 7/8-14 U.N. | 1.017″ | 4500 PSIG | 0.320″ |
| 9SS8MO10XFJS10-Z-ETP | Zinc | Extreme Viton® | 3.075″ | 2.498″ | 1.000″ | 1.000″ | 7/8-14 U.N. | 7/8-14 U.N. | 1.017″ | 4500 PSIG | 0.320″ |
| 9SS8MO10XFJS10-NI-V | Electroless Nickel | Viton | 3.075″ | 2.498″ | 1.000″ | 1.000″ | 7/8-14 U.N. | 7/8-14 U.N. | 1.017″ | 4500 PSIG | 0.320″ |
| 9SS8MO10XFJS10-NI-AL | Electroless Nickel | AFLAS | 3.075″ | 2.498″ | 1.000″ | 1.000″ | 7/8-14 U.N. | 7/8-14 U.N. | 1.017″ | 4500 PSIG | 0.320″ |
| 9SS8MO10XFJS10-NI-ETP | Electroless Nickel | Extreme Viton® | 3.075″ | 2.498″ | 1.000″ | 1.000″ | 7/8-14 U.N. | 7/8-14 U.N. | 1.017″ | 4500 PSIG | 0.320″ |
| 9SS12MO12XFJS12-Z-V | Zinc | Viton | 3.470″ | 2.749″ | 1.250″ | 1.375″ | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040″ | 4500 PSIG | 0.460″ |
| 9SS12MO12XFJS12-Z-AL | Zinc | AFLAS | 3.470″ | 2.749″ | 1.250″ | 1.375″ | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040″ | 4500 PSIG | 0.460″ |
| 9SS12MO12XFJS12-Z-ETP | Zinc | Extreme Viton® | 3.470″ | 2.749″ | 1.250″ | 1.375″ | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040″ | 4500 PSIG | 0.460″ |
| 9SS12MO12XFJS12-NI-V | Electroless Nickel | Viton | 3.470″ | 2.749″ | 1.250″ | 1.375″ | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040″ | 4500 PSIG | 0.460″ |
| 9SS12MO12XFJS12-NI-AL | Electroless Nickel | AFLAS | 3.470″ | 2.749″ | 1.250″ | 1.375″ | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040″ | 4500 PSIG | 0.460″ |
| 9SS12MO12XFJS12-NI-ETP | Electroless Nickel | Extreme Viton® | 3.470″ | 2.749″ | 1.250″ | 1.375″ | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040″ | 4500 PSIG | 0.460″ |
| 9SS16MO16XFJS16-Z-V | Zinc | Viton | 4.276″ | 3.411″ | 1.500″ | 1.625″ | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277″ | 4000 PSIG | 0.650″ |
| 9SS16MO16XFJS16-Z-AL | Zinc | AFLAS | 4.276″ | 3.411″ | 1.500″ | 1.625″ | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277″ | 4000 PSIG | 0.650″ |
| 9SS16MO16XFJS16-Z-ETP | Zinc | Extreme Viton® | 4.276″ | 3.411″ | 1.500″ | 1.625″ | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277″ | 4000 PSIG | 0.650″ |
| 9SS16MO16XFJS16-NI-V | Electroless Nickel | Viton | 4.276″ | 3.411″ | 1.500″ | 1.625″ | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277″ | 4000 PSIG | 0.650″ |
| 9SS16MO16XFJS16-NI-AL | Electroless Nickel | AFLAS | 4.276″ | 3.411″ | 1.500″ | 1.625″ | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277″ | 4000 PSIG | 0.650″ |
| 9SS16MO16XFJS16-NI-ETP | Electroless Nickel | Extreme Viton® | 4.276″ | 3.411″ | 1.500″ | 1.625″ | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277″ | 4000 PSIG | 0.650″ |
| 9SS20MO20XFJS20-Z-V | Zinc | Viton | 4.909″ | 3.755″ | 2.000″ | 1.875″ | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403″ | 4000 PSIG | 0.790″ |
| 9SS20MO20XFJS20-Z-AL | Zinc | AFLAS | 4.909″ | 3.755″ | 2.000″ | 1.875″ | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403″ | 4000 PSIG | 0.790″ |
| 9SS20MO20XFJS20-Z-ETP | Zinc | Extreme Viton® | 4.909″ | 3.755″ | 2.000″ | 1.875″ | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403″ | 4000 PSIG | 0.790″ |
| 9SS20MO20XFJS20-NI-V | Electroless Nickel | Viton | 4.909″ | 3.755″ | 2.000″ | 1.875″ | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403″ | 4000 PSIG | 0.790″ |
| 9SS20MO20XFJS20-NI-AL | Electroless Nickel | AFLAS | 4.909″ | 3.755″ | 2.000″ | 1.875″ | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403″ | 4000 PSIG | 0.790″ |
| 9SS20MO20XFJS20-NI-ETP | Electroless Nickel | Extreme Viton® | 4.909″ | 3.755″ | 2.000″ | 1.875″ | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403″ | 4000 PSIG | 0.790″ |
| 9SS24MO24XFJS24-NI-V | Electroless Nickel | Viton | 5.830″ | 4.540″ | 2.250″ | 2.125″ | 1-7/8-12 U.N. | 1-7/8-12 U.N. | 1.699″ | 4000 PSIG | 0.920″ |
| 9SS24MO24XFJS24-NI-AL | Electroless Nickel | AFLAS | 5.830″ | 4.540″ | 2.250″ | 2.125″ | 1-7/8-12 U.N. | 1-7/8-12 U.N. | 1.699″ | 4000 PSIG | 0.920″ |
| 9SS24MO24XFJS24-NI-ETP | Electroless Nickel | Extreme Viton® | 5.830″ | 4.540″ | 2.250″ | 2.125″ | 1-7/8-12 U.N. | 1-7/8-12 U.N. | 1.699″ | 4000 PSIG | 0.920″ |




Reviews
There are no reviews yet.