| Features | |||
|---|---|---|---|
|
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||||
| Dash Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L (Length) |
CH1 (Width) |
CH2 (Width) |
lbs. | |||
| 9920-04-04 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | -04 | HOSE BARB | – | 1/4″ | – | 41.4mm | 19mm | 7mm | 0.05 lbs | ||
| 9920-06-06 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -06 | HOSE BARB | – | 3/8″ | – | 46.6mm | 22mm | 9.5mm | 0.1 lbs | ||
| 9920-08-08 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -08 | HOSE BARB | – | 1/2″ | – | 55.6mm | 27mm | 13mm | 0.15 lbs | ||
| 9920-12-12 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -12 | HOSE BARB | – | 3/4″ | – | 73.9mm | 32mm | 19mm | 0.25 lbs | ||
| 9920-16-16 | -16 | BSPP | Male | 1″ | G 1 – 11 | -16 | HOSE BARB | – | 1″ | – | 79mm | 41mm | 25.5mm | 0.3 lbs | ||
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.